Collège Jeanne-Sauvé | 1 |
St. Pauls | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Oct. 16, 2026 4:00 PM | Dakota Community Centre | Collège Jeanne-Sauvé | St. Pauls |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Collège Jeanne-Sauvé | 1 | 0 | 0 | 1 |
| St. Pauls | 3 | 2 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Collège Jeanne-Sauvé | 0 | 0 | 0 | 0 |
| St. Pauls | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Collège Jeanne-Sauvé | -- |
| St. Pauls | -- |
| Period 1 |
|---|
| Collège Jeanne-Sauvé at 14:38 - #21 Holton Dorge from #12 Liam McCoy and #19 Isaac Allan |
| St. Pauls at 9:47 (PP) - #3 Will Sedleski from #17 Ben Kolton |
| St. Pauls at 6:46 - #2 Hunter MacLean from #9 Ben Chapman and #17 Ben Kolton |
| St. Pauls at 4:29 (PP) - #4 Brady Comaskey from #15 Sam Du |
| Period 2 |
| St. Pauls at 11:55 - #18 Luke Stibbard from #10 Joey Morganti and #3 Will Sedleski |
| St. Pauls at 6:33 - #17 Ben Kolton from #2 Hunter MacLean and #11 Mason Mutcher |
| Period 3 |
| St. Pauls at 19:00 - #17 Ben Kolton from #11 Mason Mutcher |
| St. Pauls at 14:29 - #16 Cole Moore from #3 Will Sedleski |
| Period 1 |
|---|
| Collège Jeanne-Sauvé at 11:18 - #27 Nolan Borsboom for Interference Minor 7.3a(2 pim) |
| Collège Jeanne-Sauvé at 5:33 - #25 Dion Smeets for Boarding 6.2a(2 pim) |
| St. Pauls at 5:11 - #2 Hunter MacLean for Head Contact Minor 6.5a(2 pim) |
| Collège Jeanne-Sauvé at 4:53 - #13 Adrian Clearwater for Interference Minor 7.3a(2 pim) |
| Period 2 |
| St. Pauls at 0:19 - #3 Will Sedleski for Unsportsmanlike(2 pim) |
| Collège Jeanne-Sauvé at 0:19 - #5 Jacob Fedyck for Unsportsmanlike(2 pim) |
| Period 3 |
| St. Pauls at 17:00 - #18 Luke Stibbard for Trip Minor 7.4(2 pim) |
| St. Pauls at 10:34 - #3 Will Sedleski for Trip Minor 7.4(2 pim) |
| Collège Jeanne-Sauvé at 10:34 - #17 Jack Rempel for Hooking Minor 7.2a(2 pim) |
| St. Pauls at 5:33 - #16 Cole Moore for Spear Double Minor 8.5(4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Holton Dorge | 1 | 0 | 1 | 0.00 |
| 12 | Liam McCoy | 0 | 1 | 1 | 0.00 |
| 19 | Isaac Allan | 0 | 1 | 1 | 0.00 |
| 4 | Chase Buchanan | 0 | 0 | 0 | 0.00 |
| 5 | Jacob Fedyck | 0 | 0 | 0 | 2.00 |
| 6 | Rylen Miller | 0 | 0 | 0 | 0.00 |
| 8 | Paxton Sobkow | 0 | 0 | 0 | 0.00 |
| 10 | Ethan Middleton | 0 | 0 | 0 | 0.00 |
| 11 | Carter Cunningham | 0 | 0 | 0 | 0.00 |
| 13 | Adrian Clearwater | 0 | 0 | 0 | 2.00 |
| 16 | Damian Dnes | 0 | 0 | 0 | 0.00 |
| 17 | Jack Rempel | 0 | 0 | 0 | 2.00 |
| 24 | Tyson Ducharme | 0 | 0 | 0 | 0.00 |
| 25 | Dion Smeets | 0 | 0 | 0 | 2.00 |
| 27 | Nolan Borsboom | 0 | 0 | 0 | 2.00 |
| 40 | Braiden Treichel | 0 | 0 | 0 | 0.00 |
| 41 | Rafael Capina | 0 | 0 | 0 | 0.00 |
| 44 | Cruz Sexsmith | 0 | 0 | 0 | 0.00 |
| 79 | Ben Gagne | 0 | 0 | 0 | 0.00 |
| 91 | Derek Solinski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 40 | Braiden Treichel | 35:31 | 7 | 30 | 23 | 0.77 |
| 79 | Ben Gagne | 14:29 | 0 | 4 | 4 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Ben Kolton | 2 | 2 | 4 | 0.00 |
| 3 | Will Sedleski | 1 | 2 | 3 | 4.00 |
| 2 | Hunter MacLean | 1 | 1 | 2 | 2.00 |
| 11 | Mason Mutcher | 0 | 2 | 2 | 0.00 |
| 4 | Brady Comaskey | 1 | 0 | 1 | 0.00 |
| 16 | Cole Moore | 1 | 0 | 1 | 4.00 |
| 18 | Luke Stibbard | 1 | 0 | 1 | 2.00 |
| 9 | Ben Chapman | 0 | 1 | 1 | 0.00 |
| 10 | Joey Morganti | 0 | 1 | 1 | 0.00 |
| 15 | Sam Du | 0 | 1 | 1 | 0.00 |
| 1 | Blake Mitchell | 0 | 0 | 0 | 0.00 |
| 6 | Liam Dudek | 0 | 0 | 0 | 0.00 |
| 8 | Matteo Minnella | 0 | 0 | 0 | 0.00 |
| 19 | Evan Du | 0 | 0 | 0 | 0.00 |
| 20 | Luke Atkins | 0 | 0 | 0 | 0.00 |
| 21 | Cody Franklin | 0 | 0 | 0 | 0.00 |
| 30 | Michael Kenny | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Blake Mitchell | 50:00 | 1 | 16 | 15 | 0.94 |
| Name |
|---|
| No Officials Entered |