Lundar | 2 |
John Taylor | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Nov. 06, 2025 4:30 PM | Lundar Arena | Lundar | John Taylor |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Lundar | 1 | 1 | 0 | 0 | 2 |
| John Taylor | 1 | 0 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Lundar | 0 | 0 | 0 | 0 | 0 |
| John Taylor | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lundar | -- |
| John Taylor | -- |
| Period 1 |
|---|
| Lundar at 10:59 - #11 Kolten Bell-Sinclair from #9 Carter Reykdal and #18 Noah Kuzyk |
| John Taylor at 9:58 - #17 Chase MacDonald from #2 Noah Bennett |
| Period 2 |
| Lundar at 7:41 - #11 Kolten Bell-Sinclair |
| Period 3 |
| John Taylor at 1:40 - #88 Liam Turner from #16 Daxon Robinson-Prefontaine |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Lundar at 12:43 - #13 Thor Johnson for Cross Check Minor 8.2(2 pim) |
| Lundar at 4:05 - #17 Emmett Miller for Interference Minor 7.3a(2 pim) |
| Period 3 |
| Lundar at 13:48 - #17 Emmett Miller for Charging Minor 6.3(2 pim) |
| John Taylor at 13:48 - #18 Jackson Noga for Rough Minor 6.7K(2 pim) |
| John Taylor at 12:25 - #12 Lokhlen Gregory for Cross Check Minor 8.2(2 pim) |
| Lundar at 6:58 - #7 Austin Hickman for Rough Minor 6.7K(2 pim) |
| Period 4 |
| John Taylor at 0:57 - #88 Liam Turner for Trip Minor 7.4(2 pim) |
| Lundar at 0:25 - #4 Daniel Johnson for Holding Minor 7.1a(2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Kolten Bell-Sinclair | 2 | 0 | 2 | 0.00 |
| 9 | Carter Reykdal | 0 | 1 | 1 | 0.00 |
| 18 | Noah Kuzyk | 0 | 1 | 1 | 0.00 |
| 2 | Erik Lloyd | 0 | 0 | 0 | 0.00 |
| 3 | Riley Johnson | 0 | 0 | 0 | 0.00 |
| 4 | Daniel Johnson | 0 | 0 | 0 | 2.00 |
| 5 | Axel Malcolm | 0 | 0 | 0 | 0.00 |
| 6 | Konnor Law | 0 | 0 | 0 | 0.00 |
| 7 | Austin Hickman | 0 | 0 | 0 | 2.00 |
| 8 | Sigge Bjornson | 0 | 0 | 0 | 0.00 |
| 12 | Peyton McLeod | 0 | 0 | 0 | 0.00 |
| 13 | Thor Johnson | 0 | 0 | 0 | 2.00 |
| 14 | Aaden Monkman | 0 | 0 | 0 | 0.00 |
| 15 | Thorley Gudmundson | 0 | 0 | 0 | 0.00 |
| 16 | Joey Bird-Young | 0 | 0 | 0 | 0.00 |
| 17 | Emmett Miller | 0 | 0 | 0 | 4.00 |
| 19 | Blaine Christensen | 0 | 0 | 0 | 0.00 |
| 30 | Erik Johnson | 0 | 0 | 0 | 0.00 |
| 33 | Mason Bauch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Mason Bauch | 55:00 | 2 | 53 | 51 | 0.96 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Chase MacDonald | 1 | 0 | 1 | 0.00 |
| 88 | Liam Turner | 1 | 0 | 1 | 2.00 |
| 2 | Noah Bennett | 0 | 1 | 1 | 0.00 |
| 16 | Daxon Robinson-Prefontaine | 0 | 1 | 1 | 0.00 |
| 3 | Kristian Lundy-Ibfelt | 0 | 0 | 0 | 0.00 |
| 4 | Kasyn Chartrand | 0 | 0 | 0 | 0.00 |
| 5 | Gus Guthrie | 0 | 0 | 0 | 0.00 |
| 7 | Miguel Abrue | 0 | 0 | 0 | 0.00 |
| 9 | Dylan Cole | 0 | 0 | 0 | 0.00 |
| 10 | Lukas Remme | 0 | 0 | 0 | 0.00 |
| 11 | Noah Andow | 0 | 0 | 0 | 0.00 |
| 12 | Lokhlen Gregory | 0 | 0 | 0 | 2.00 |
| 15 | Wyatt Black | 0 | 0 | 0 | 0.00 |
| 18 | Jackson Noga | 0 | 0 | 0 | 2.00 |
| 19 | Federico Giaco | 0 | 0 | 0 | 0.00 |
| 31 | Travis de Jong | 0 | 0 | 0 | 0.00 |
| 35 | Gaige Edgington | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Travis de Jong | 55:00 | 2 | 15 | 13 | 0.87 |
| Name |
|---|
| No Officials Entered |