Edward Schreyer | 1 |
Warren | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Nov. 12, 2025 3:30 PM | Garson Arena | Edward Schreyer | Warren |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edward Schreyer | 1 | 0 | 0 | 1 |
| Warren | 0 | 3 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edward Schreyer | 0 | 0 | 0 | 0 |
| Warren | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Edward Schreyer | -- |
| Warren | -- |
| Period 1 |
|---|
| Edward Schreyer at 0:16 (PP) - #16 Brodie McDonald from #19 Parker Jaculak and #7 Nathan Gorski |
| Period 2 |
| Warren at 11:20 (PP) - #9 Rhet King from #21 Ty Olson and #19 Braeden Ivany |
| Warren at 2:57 (PP) - #19 Braeden Ivany from #17 Ashton Baldwin |
| Warren at 1:05 (PP) - #91 Layne Noren from #11 Lexon Hogg |
| Period 3 |
| Warren at 8:57 - #16 Lee Hearn from #10 Liam Boonstra |
| Warren at 5:38 (PP) - #19 Braeden Ivany from #27 Jonathan Gilmore and #17 Ashton Baldwin |
| Period 1 |
|---|
| Warren at 14:39 - #12 Kaelen Ivany for Head Contact Minor 6.5a(2 pim) |
| Warren at 4:40 - #10 Liam Boonstra for Rough Minor 6.7K(2 pim) |
| Warren at 0:22 - #11 Lexon Hogg for Trip Minor 7.4(2 pim) |
| Period 2 |
| Edward Schreyer at 11:26 - #3 Chayton Alsgard for Trip Minor 7.4(2 pim) |
| Edward Schreyer at 1:05 - #19 Parker Jaculak for Head Contact Double Minor 6.5b(4 pim) |
| Edward Schreyer at 0:00 - #19 Parker Jaculak for Rough Minor 6.7K(2 pim) |
| Edward Schreyer at 0:00 - #19 Parker Jaculak for Misconduct(10pim) |
| Warren at 0:00 - #18 Conaly Chrusch for Misconduct(10pim) |
| Warren at 0:00 - #12 Kaelen Ivany for Misconduct(10pim) |
| Warren at 0:00 - #8 Landon Tully for Unsportsmanlike(2 pim) |
| Warren at 0:00 - #8 Landon Tully for Misconduct(10pim) |
| Edward Schreyer at 0:00 - #10 Carson Specaluk for Misconduct(10pim) |
| Period 3 |
| Warren at 9:41 - #10 Liam Boonstra for Trip Minor 7.4(2 pim) |
| Edward Schreyer at 5:38 - #2 Ryker Sokoliuk for Trip Minor 7.4(2 pim) |
| Warren at 1:00 - #12 Kaelen Ivany for Unsportsmanlike(2 pim) |
| Edward Schreyer at 1:00 - #10 Carson Specaluk for Holding Minor 7.1a(2 pim) |
| Warren at 0:00 - #11 Lexon Hogg for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Brodie McDonald | 1 | 0 | 1 | 0.00 |
| 7 | Nathan Gorski | 0 | 1 | 1 | 0.00 |
| 19 | Parker Jaculak | 0 | 1 | 1 | 16.00 |
| 1 | Rorie McDonald | 0 | 0 | 0 | 0.00 |
| 2 | Ryker Sokoliuk | 0 | 0 | 0 | 2.00 |
| 3 | Chayton Alsgard | 0 | 0 | 0 | 2.00 |
| 4 | Liam Kroeker | 0 | 0 | 0 | 0.00 |
| 8 | John Sawatzky | 0 | 0 | 0 | 0.00 |
| 9 | Brayden Hummerston | 0 | 0 | 0 | 0.00 |
| 10 | Carson Specaluk | 0 | 0 | 0 | 12.00 |
| 11 | Theoren Skiba | 0 | 0 | 0 | 0.00 |
| 12 | Chase Bortoluzzi | 0 | 0 | 0 | 0.00 |
| 13 | Kayden Piche | 0 | 0 | 0 | 0.00 |
| 14 | Jordan Clark | 0 | 0 | 0 | 0.00 |
| 15 | Hunter Minchin | 0 | 0 | 0 | 0.00 |
| 17 | Cohen Chance | 0 | 0 | 0 | 0.00 |
| 18 | Ethan Zirk | 0 | 0 | 0 | 0.00 |
| 31 | Caughner Busch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Caughner Busch | 30:00 | 0 | 24 | 24 | 1.00 |
| 1 | Rorie McDonald | 20:00 | 2 | 10 | 8 | 0.80 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Braeden Ivany | 2 | 1 | 3 | 0.00 |
| 17 | Ashton Baldwin | 0 | 2 | 2 | 0.00 |
| 9 | Rhet King | 1 | 0 | 1 | 0.00 |
| 16 | Lee Hearn | 1 | 0 | 1 | 0.00 |
| 91 | Layne Noren | 1 | 0 | 1 | 0.00 |
| 10 | Liam Boonstra | 0 | 1 | 1 | 4.00 |
| 11 | Lexon Hogg | 0 | 1 | 1 | 4.00 |
| 21 | Ty Olson | 0 | 1 | 1 | 0.00 |
| 27 | Jonathan Gilmore | 0 | 1 | 1 | 0.00 |
| 1 | Mason Klassen | 0 | 0 | 0 | 0.00 |
| 8 | Landon Tully | 0 | 0 | 0 | 12.00 |
| 12 | Kaelen Ivany | 0 | 0 | 0 | 14.00 |
| 14 | Brody Lambert | 0 | 0 | 0 | 0.00 |
| 18 | Conaly Chrusch | 0 | 0 | 0 | 10.00 |
| 31 | Josh Tristram | 0 | 0 | 0 | 0.00 |
| 88 | Benett Bergthorson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mason Klassen | 50:00 | 1 | 14 | 13 | 0.93 |
| Name |
|---|
| No Officials Entered |