Edward Schreyer | 4 |
John Taylor | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Nov. 20, 2025 3:35 PM | Beausejour Sportsplex | Edward Schreyer | John Taylor |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Edward Schreyer | 0 | 2 | 1 | 0 | 3 |
| John Taylor | 0 | 0 | 3 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Edward Schreyer | 0 | 0 | 0 | 0 | 0 |
| John Taylor | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Edward Schreyer | -- |
| John Taylor | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Edward Schreyer at 12:32 - #15 Hunter Minchin from #19 Parker Jaculak and #3 Chayton Alsgard |
| Edward Schreyer at 1:53 - #11 Theoren Skiba from #7 Nathan Gorski and #3 Chayton Alsgard |
| Period 3 |
| John Taylor at 14:58 (PP) - #81 Jackson Chenier from #88 Liam Turner and #2 Noah Bennett |
| Edward Schreyer at 8:27 - #6 Marshall Specaluk from #11 Theoren Skiba and #10 Carson Specaluk |
| John Taylor at 4:30 - #10 Lukas Remme from #2 Noah Bennett |
| John Taylor at 3:28 - #17 Chase MacDonald from #5 Gus Guthrie |
| Period 1 |
|---|
| Edward Schreyer at 13:46 - #11 Theoren Skiba for Interference Minor 7.3a(2 pim) |
| John Taylor at 3:57 - #12 Lokhlen Gregory for Trip Minor 7.4(2 pim) |
| Period 2 |
| Edward Schreyer at 10:06 - #19 Parker Jaculak for Interference Minor 7.3a(2 pim) |
| John Taylor at 6:07 - #81 Jackson Chenier for Bench / Too Many Men(2 pim) |
| John Taylor at 5:26 - #12 Lokhlen Gregory for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| Edward Schreyer at 16:22 - #8 John Sawatzky for Slash Minor 8.4(2 pim) |
| Edward Schreyer at 13:58 - #15 Hunter Minchin for Trip Minor 7.4(2 pim) |
| Edward Schreyer at 11:05 - #10 Carson Specaluk for Rough Minor 6.7K(2 pim) |
| John Taylor at 11:05 - #17 Chase MacDonald for Rough Minor 6.7K(2 pim) |
| John Taylor at 11:05 - #10 Lukas Remme for Rough Minor 6.7K(2 pim) |
| Edward Schreyer at 0:04 - #19 Parker Jaculak for Hooking Minor 7.2a(2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Theoren Skiba | 1 | 1 | 2 | 2.00 |
| 3 | Chayton Alsgard | 0 | 2 | 2 | 0.00 |
| 6 | Marshall Specaluk (AP) | 1 | 0 | 1 | 0.00 |
| 15 | Hunter Minchin | 1 | 0 | 1 | 2.00 |
| 7 | Nathan Gorski | 0 | 1 | 1 | 0.00 |
| 10 | Carson Specaluk | 0 | 1 | 1 | 2.00 |
| 19 | Parker Jaculak | 0 | 1 | 1 | 4.00 |
| 1 | Rorie McDonald | 0 | 0 | 0 | 0.00 |
| 2 | Ryker Sokoliuk | 0 | 0 | 0 | 0.00 |
| 4 | Liam Kroeker | 0 | 0 | 0 | 0.00 |
| 8 | John Sawatzky | 0 | 0 | 0 | 2.00 |
| 12 | Chase Bortoluzzi | 0 | 0 | 0 | 0.00 |
| 14 | Jordan Clark | 0 | 0 | 0 | 0.00 |
| 16 | Brodie McDonald | 0 | 0 | 0 | 0.00 |
| 17 | Cohen Chance | 0 | 0 | 0 | 0.00 |
| 18 | Ethan Zirk | 0 | 0 | 0 | 0.00 |
| 31 | Caughner Busch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Caughner Busch | 55:00 | 3 | 27 | 24 | 0.89 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Noah Bennett | 0 | 2 | 2 | 0.00 |
| 10 | Lukas Remme | 1 | 0 | 1 | 2.00 |
| 17 | Chase MacDonald | 1 | 0 | 1 | 2.00 |
| 81 | Jackson Chenier | 1 | 0 | 1 | 2.00 |
| 5 | Gus Guthrie | 0 | 1 | 1 | 0.00 |
| 88 | Liam Turner | 0 | 1 | 1 | 0.00 |
| 3 | Kristian Lundy-Ibfelt | 0 | 0 | 0 | 0.00 |
| 4 | Kasyn Chartrand | 0 | 0 | 0 | 0.00 |
| 9 | Dylan Cole | 0 | 0 | 0 | 0.00 |
| 11 | Noah Andow | 0 | 0 | 0 | 0.00 |
| 12 | Lokhlen Gregory | 0 | 0 | 0 | 4.00 |
| 16 | Daxon Robinson-Prefontaine | 0 | 0 | 0 | 0.00 |
| 18 | Jackson Noga | 0 | 0 | 0 | 0.00 |
| 19 | Federico Giaco | 0 | 0 | 0 | 0.00 |
| 31 | Travis de Jong | 0 | 0 | 0 | 0.00 |
| 35 | Gaige Edgington | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Travis de Jong | 55:00 | 3 | 23 | 20 | 0.87 |
| Name |
|---|
| No Officials Entered |