Edward Schreyer | 5 |
West K | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jan. 29, 2026 3:35 PM | Beausejour Sportsplex | Edward Schreyer | West K |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Edward Schreyer | 0 | 1 | 3 | 0 | 4 |
| West K | 0 | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Edward Schreyer | 0 | 0 | 0 | 0 | 0 |
| West K | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Edward Schreyer | -- |
| West K | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Edward Schreyer at 6:09 (PP) - #5 Jayke Witzke from #19 Parker Jaculak and #9 Brayden Hummerston |
| West K at 5:12 (SH) - #11 Evan Nishi from #15 Luke Banera |
| West K at 3:50 - #13 Colton Loreth from #18 Tysen Cockerline and #3 Carson Krawchuk |
| Period 3 |
| West K at 14:10 (PP) - #15 Luke Banera from #7 Christian Shylov |
| Edward Schreyer at 12:02 - #10 Carson Specaluk from #9 Brayden Hummerston |
| West K at 8:54 (SH) - #15 Luke Banera from #3 Carson Krawchuk |
| Edward Schreyer at 7:22 - #5 Jayke Witzke from #10 Carson Specaluk and #9 Brayden Hummerston |
| Edward Schreyer at 1:00 (PP) - #9 Brayden Hummerston from #6 Marshall Specaluk and #16 Brodie McDonald |
| Period 1 |
|---|
| Edward Schreyer at 6:33 - #15 Hunter Minchin for Trip Minor 7.4(2 pim) |
| Edward Schreyer at 5:29 - #7 Caysen Bjarnarson for Ineligible Player 2.2 |
| West K at 2:18 - #3 Carson Krawchuk for Trip Minor 7.4(2 pim) |
| Period 2 |
| Edward Schreyer at 13:36 - #8 John Sawatzky for Trip Minor 7.4(2 pim) |
| Edward Schreyer at 11:29 - #3 Chayton Alsgard for Interference Minor 7.3a(2 pim) |
| West K at 8:08 - #5 Gavyn Starkell for Butt - Ending Double Minor 8.1(4 pim) |
| West K at 6:29 - #7 Christian Shylov for Trip Minor 7.4(2 pim) |
| West K at 1:10 - #15 Luke Banera for Head Contact Minor 6.5a(2 pim) |
| Period 3 |
| Edward Schreyer at 14:21 - #15 Hunter Minchin for Head Contact Minor 6.5a(2 pim) |
| West K at 9:33 - #16 Travis Pallen for Head Contact Minor 6.5a(2 pim) |
| West K at 1:07 - #8 Shea Pachkowsky for Head Contact Double Minor 6.5b(4 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Brayden Hummerston | 1 | 3 | 4 | 0.00 |
| 5 | Jayke Witzke | 2 | 0 | 2 | 0.00 |
| 10 | Carson Specaluk | 1 | 1 | 2 | 0.00 |
| 6 | Marshall Specaluk (AP) | 0 | 1 | 1 | 0.00 |
| 16 | Brodie McDonald | 0 | 1 | 1 | 0.00 |
| 19 | Parker Jaculak | 0 | 1 | 1 | 0.00 |
| 1 | Rorie McDonald | 0 | 0 | 0 | 0.00 |
| 2 | Ryker Sokoliuk | 0 | 0 | 0 | 0.00 |
| 3 | Chayton Alsgard | 0 | 0 | 0 | 2.00 |
| 4 | Liam Kroeker | 0 | 0 | 0 | 0.00 |
| 7 | Caysen Bjarnarson (AP) | 0 | 0 | 0 | 0.00 |
| 8 | John Sawatzky | 0 | 0 | 0 | 2.00 |
| 14 | Jordan Clark | 0 | 0 | 0 | 0.00 |
| 15 | Hunter Minchin | 0 | 0 | 0 | 4.00 |
| 17 | Cohen Chance | 0 | 0 | 0 | 0.00 |
| 20 | Luke Malenchak (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Caughner Busch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Caughner Busch | 55:00 | 4 | 37 | 33 | 0.89 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Luke Banera | 2 | 1 | 3 | 2.00 |
| 3 | Carson Krawchuk | 0 | 2 | 2 | 2.00 |
| 11 | Evan Nishi | 1 | 0 | 1 | 0.00 |
| 13 | Colton Loreth | 1 | 0 | 1 | 0.00 |
| 7 | Christian Shylov | 0 | 1 | 1 | 2.00 |
| 18 | Tysen Cockerline | 0 | 1 | 1 | 0.00 |
| 2 | Cade German | 0 | 0 | 0 | 0.00 |
| 4 | Chase Sommerfield | 0 | 0 | 0 | 0.00 |
| 5 | Gavyn Starkell | 0 | 0 | 0 | 4.00 |
| 6 | Rylan Melquist | 0 | 0 | 0 | 0.00 |
| 8 | Shea Pachkowsky | 0 | 0 | 0 | 4.00 |
| 9 | Richard Genaille | 0 | 0 | 0 | 0.00 |
| 10 | Noah Matos | 0 | 0 | 0 | 0.00 |
| 12 | Mateo Dias | 0 | 0 | 0 | 0.00 |
| 14 | Graydon Giesbrecht | 0 | 0 | 0 | 0.00 |
| 16 | Travis Pallen | 0 | 0 | 0 | 2.00 |
| 17 | Logan Tarnopolski (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Leighton Neville | 0 | 0 | 0 | 0.00 |
| 30 | O'Shea Ramos | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 12 | Mateo Dias | 55:00 | 4 | 33 | 29 | 0.88 |
| Name |
|---|
| No Officials Entered |