Niverville | 7 |
Lundar | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Oct. 14, 2025 3:45 PM | Niverville CRRC | Niverville | Lundar |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Niverville | 3 | 2 | 2 | 7 |
| Lundar | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Niverville | 0 | 0 | 0 | 0 |
| Lundar | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Niverville | -- |
| Lundar | -- |
| Period 1 |
|---|
| Niverville at 11:29 - #23 Kayden Phelan |
| Niverville at 7:21 - #12 Cameron Mitchell from #17 Alex Emery |
| Niverville at 5:47 - #15 Tom Bray from #9 Ryan Smeltz and #21 Carter Fast |
| Period 2 |
| Niverville at 14:11 - #5 Ethan King from #9 Ryan Smeltz and #14 Haven Wiebe |
| Lundar at 13:37 - #11 Kolten Bell-Sinclair |
| Niverville at 3:27 - #18 Chase Leah from #9 Ryan Smeltz and #23 Kayden Phelan |
| Period 3 |
| Niverville at 16:26 - #12 Cameron Mitchell |
| Niverville at 11:31 - #4 Aaron Schmidtke from #12 Cameron Mitchell and #20 Trae Worrell |
| Period 1 |
|---|
| Niverville at 3:32 - #5 Ethan King for Cross Check Minor 8.2(2 pim) |
| Niverville at 1:41 - #9 Ryan Smeltz for Trip Minor 7.4(2 pim) |
| Lundar at 0:24 - #4 Daniel Johnson for Boarding 6.2a(2 pim) |
| Period 2 |
| Niverville at 5:59 - #11 Aidan Sawatzky for Holding Minor 7.1a(2 pim) |
| Niverville at 0:50 - #6 Cameron Smeltz for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Niverville at 14:34 - #21 Carter Fast for Trip Minor 7.4(2 pim) |
| Lundar at 13:19 - #4 Daniel Johnson for Boarding 6.2a(2 pim) |
| Lundar at 12:35 - #7 Austin Hickman for Hooking Minor 7.2a(2 pim) |
| Niverville at 8:29 - #16 Emry Gonzaga for Interference Minor 7.3a(2 pim) |
| Niverville at 4:08 - #9 Ryan Smeltz for Rough Minor 6.7K(2 pim) |
| Niverville at 4:08 - #20 Trae Worrell for Rough Minor 6.7K(2 pim) |
| Lundar at 4:08 - #2 Erik Lloyd for Rough Minor 6.7K(2 pim) |
| Lundar at 4:08 - #3 Riley Johnson for Rough Minor 6.7K(2 pim) |
| Niverville at 3:13 - #6 Cameron Smeltz for Spear Double Minor 8.5(4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Cameron Mitchell | 2 | 1 | 3 | 0.00 |
| 9 | Ryan Smeltz | 0 | 3 | 3 | 4.00 |
| 23 | Kayden Phelan | 1 | 1 | 2 | 0.00 |
| 4 | Aaron Schmidtke | 1 | 0 | 1 | 0.00 |
| 5 | Ethan King | 1 | 0 | 1 | 2.00 |
| 15 | Tom Bray | 1 | 0 | 1 | 0.00 |
| 18 | Chase Leah | 1 | 0 | 1 | 0.00 |
| 14 | Haven Wiebe | 0 | 1 | 1 | 0.00 |
| 17 | Alex Emery | 0 | 1 | 1 | 0.00 |
| 20 | Trae Worrell | 0 | 1 | 1 | 2.00 |
| 21 | Carter Fast | 0 | 1 | 1 | 2.00 |
| 1 | Levi Brandt | 0 | 0 | 0 | 0.00 |
| 6 | Cameron Smeltz | 0 | 0 | 0 | 6.00 |
| 8 | Hayden Hyduk | 0 | 0 | 0 | 0.00 |
| 11 | Aidan Sawatzky | 0 | 0 | 0 | 2.00 |
| 13 | Liam Montgomery | 0 | 0 | 0 | 0.00 |
| 16 | Emry Gonzaga | 0 | 0 | 0 | 2.00 |
| 19 | Griffen Strain | 0 | 0 | 0 | 0.00 |
| 22 | Luca Nurse | 0 | 0 | 0 | 0.00 |
| 30 | Charli McKenzie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Levi Brandt | 50:00 | 1 | 17 | 16 | 0.94 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Kolten Bell-Sinclair | 1 | 0 | 1 | 0.00 |
| 2 | Erik Lloyd | 0 | 0 | 0 | 2.00 |
| 3 | Riley Johnson | 0 | 0 | 0 | 2.00 |
| 4 | Daniel Johnson | 0 | 0 | 0 | 4.00 |
| 5 | Axel Malcolm | 0 | 0 | 0 | 0.00 |
| 6 | Konnor Law | 0 | 0 | 0 | 0.00 |
| 7 | Austin Hickman | 0 | 0 | 0 | 2.00 |
| 8 | Sigge Bjornson | 0 | 0 | 0 | 0.00 |
| 9 | Carter Reykdal | 0 | 0 | 0 | 0.00 |
| 10 | Conway Anderson | 0 | 0 | 0 | 0.00 |
| 12 | Peyton McLeod | 0 | 0 | 0 | 0.00 |
| 13 | Thor Johnson | 0 | 0 | 0 | 0.00 |
| 14 | Aaden Monkman | 0 | 0 | 0 | 0.00 |
| 15 | Thorley Gudmundson | 0 | 0 | 0 | 0.00 |
| 16 | Joey Bird-Young | 0 | 0 | 0 | 0.00 |
| 17 | Emmett Miller | 0 | 0 | 0 | 0.00 |
| 18 | Noah Kuzyk | 0 | 0 | 0 | 0.00 |
| 19 | Blaine Christensen | 0 | 0 | 0 | 0.00 |
| 30 | Erik Johnson | 0 | 0 | 0 | 0.00 |
| 33 | Mason Bauch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Mason Bauch | 50:00 | 7 | 65 | 58 | 0.89 |
| Name |
|---|
| No Officials Entered |