Murdoch MacKay | 6 |
Lorette | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Nov. 12, 2025 4:30 PM | East End CC - Rink 3 | Murdoch MacKay | Lorette |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Murdoch MacKay | 1 | 2 | 2 | 0 | 5 |
| Lorette | 4 | 0 | 1 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Murdoch MacKay | 0 | 0 | 0 | 0 | 0 |
| Lorette | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Murdoch MacKay | -- |
| Lorette | -- |
| Period 1 |
|---|
| Lorette at 14:43 - #8 Gavin Waddell from #18 Grayson Carriere |
| Murdoch MacKay at 11:55 (PP) - #10 Lucas Leroux from #17 Brody Crellin and #11 Madden Bauman |
| Lorette at 10:20 - #17 Milo Allison |
| Lorette at 8:39 - #12 Gavin Denny from #8 Gavin Waddell |
| Lorette at 5:02 - #12 Gavin Denny |
| Period 2 |
| Murdoch MacKay at 3:58 - #9 Antonio Signore from #2 Jackson Denysiuk and #14 Easton McCarthy |
| Murdoch MacKay at 1:396 - #10 Lucas Leroux from #12 Nathan Howell and #11 Madden Bauman |
| Period 3 |
| Murdoch MacKay at 9:40 - #6 Haylen Weise from #11 Madden Bauman and #12 Nathan Howell |
| Lorette at 4:17 - #18 Grayson Carriere from #17 Milo Allison |
| Murdoch MacKay at 1:08 - #10 Lucas Leroux from #11 Madden Bauman |
| Period 1 |
|---|
| Lorette at 12:41 - #15 Rylan Brownrigg for Holding Minor 7.1a(2 pim) |
| Period 2 |
| Murdoch MacKay at 12:43 - #2 Jackson Denysiuk for Rough Minor 6.7K(2 pim) |
| Murdoch MacKay at 8:43 - #13 Leonardo Phelps for Holding Minor 7.1a(2 pim) |
| Lorette at 0:22 - #22 Owen Laing for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Lorette at 8:36 - #17 Milo Allison for Head Contact Minor 6.5a(2 pim) |
| Murdoch MacKay at 6:31 - #17 Brody Crellin for Head Contact Minor 6.5a(2 pim) |
| Murdoch MacKay at 3:53 - #9 Antonio Signore for Trip Minor 7.4(2 pim) |
| Murdoch MacKay at 0:00 - #11 Madden Bauman for Misconduct(10pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Madden Bauman | 0 | 4 | 4 | 10.00 |
| 10 | Lucas Leroux | 3 | 0 | 3 | 0.00 |
| 12 | Nathan Howell | 0 | 2 | 2 | 0.00 |
| 6 | Haylen Weise | 1 | 0 | 1 | 0.00 |
| 9 | Antonio Signore | 1 | 0 | 1 | 2.00 |
| 2 | Jackson Denysiuk | 0 | 1 | 1 | 2.00 |
| 14 | Easton McCarthy | 0 | 1 | 1 | 0.00 |
| 17 | Brody Crellin | 0 | 1 | 1 | 2.00 |
| 1 | Brady Tan | 0 | 0 | 0 | 0.00 |
| 3 | Lucas Braun | 0 | 0 | 0 | 0.00 |
| 4 | Liam Carlson | 0 | 0 | 0 | 0.00 |
| 5 | Owen Kehler | 0 | 0 | 0 | 0.00 |
| 7 | Rocky Wakefield | 0 | 0 | 0 | 0.00 |
| 8 | Carter Bryant | 0 | 0 | 0 | 0.00 |
| 13 | Leonardo Phelps | 0 | 0 | 0 | 2.00 |
| 15 | Owen Baxter | 0 | 0 | 0 | 0.00 |
| 16 | Trace Baldwin | 0 | 0 | 0 | 0.00 |
| 18 | Lucas Merner | 0 | 0 | 0 | 0.00 |
| 19 | Brett Davy | 0 | 0 | 0 | 0.00 |
| 30 | Ryder Carnegie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Ryder Carnegie | 10:00 | 2 | 11 | 9 | 0.82 |
| 1 | Brady Tan | 45:00 | 3 | 24 | 21 | 0.88 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Gavin Denny | 2 | 0 | 2 | 0.00 |
| 8 | Gavin Waddell | 1 | 1 | 2 | 0.00 |
| 17 | Milo Allison | 1 | 1 | 2 | 2.00 |
| 18 | Grayson Carriere | 1 | 1 | 2 | 0.00 |
| 1 | Cole Elands | 0 | 0 | 0 | 0.00 |
| 4 | Jake Marchadour | 0 | 0 | 0 | 0.00 |
| 6 | Cole Hogue | 0 | 0 | 0 | 0.00 |
| 9 | Benjamin Watson | 0 | 0 | 0 | 0.00 |
| 10 | Braeden Blahnik | 0 | 0 | 0 | 0.00 |
| 11 | Carson Baggley | 0 | 0 | 0 | 0.00 |
| 13 | Charlie Little | 0 | 0 | 0 | 0.00 |
| 14 | Chase Matchett | 0 | 0 | 0 | 0.00 |
| 15 | Rylan Brownrigg | 0 | 0 | 0 | 2.00 |
| 19 | Allan St. Godard | 0 | 0 | 0 | 0.00 |
| 22 | Owen Laing | 0 | 0 | 0 | 2.00 |
| 29 | Carter Elyk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Carter Elyk | 55:00 | 5 | 32 | 27 | 0.84 |
| Name |
|---|
| No Officials Entered |