John Taylor | 5 |
Kildonan East | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Dec. 03, 2025 3:30 PM | Hockey For All Centre | John Taylor | Kildonan East |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| John Taylor | 3 | 1 | 1 | 5 |
| Kildonan East | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| John Taylor | 0 | 0 | 0 | 0 |
| Kildonan East | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| John Taylor | -- |
| Kildonan East | -- |
| Period 1 |
|---|
| John Taylor at 12:00 - #7 Miguel Abrue from #15 Wyatt Black and #9 Dylan Cole |
| John Taylor at 7:10 - #18 Jackson Noga from #81 Jackson Chenier and #11 Noah Andow |
| John Taylor at 6:19 - #2 Noah Bennett from #16 Daxon Robinson-Prefontaine and #88 Liam Turner |
| Period 2 |
| John Taylor at 3:55 - #88 Liam Turner from #81 Jackson Chenier and #11 Noah Andow |
| Period 3 |
| Kildonan East at 12:18 - #17 Kingston Admundson from #9 Michael Lusty and #18 Owen Neufeld |
| John Taylor at 6:33 - #81 Jackson Chenier from #15 Wyatt Black and #3 Kristian Lundy-Ibfelt |
| Kildonan East at 3:17 - #17 Kingston Admundson from #9 Michael Lusty |
| Period 1 |
|---|
| Kildonan East at 5:43 - #18 Owen Neufeld for Cross Check Minor 8.2(2 pim) |
| John Taylor at 1:08 - #11 Noah Andow for Head Contact Minor 6.5a(2 pim) |
| Period 2 |
| Kildonan East at 13:18 - #3 Owen Balez for Slash Minor 8.4(2 pim) |
| John Taylor at 7:57 - #9 Dylan Cole for Rough Minor 6.7K(2 pim) |
| Period 3 |
| John Taylor at 16:49 - #19 Federico Giaco for Head Contact Double Minor 6.5b(4 pim) |
| Kildonan East at 9:08 - #17 Kingston Admundson for Boarding 6.2a(2 pim) |
| John Taylor at 6:18 - #19 Federico Giaco for Boarding 6.2a(2 pim) |
| John Taylor at 3:18 - #15 Wyatt Black for Head Contact Minor 6.5a(2 pim) |
| Kildonan East at 2:35 - #9 Michael Lusty for Cross Check Minor 8.2(2 pim) |
| John Taylor at 1:42 - #3 Kristian Lundy-Ibfelt for Interference Minor 7.3a(2 pim) |
| John Taylor at 0:00 - #19 Federico Giaco for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 81 | Jackson Chenier | 1 | 2 | 3 | 0.00 |
| 88 | Liam Turner | 1 | 1 | 2 | 0.00 |
| 11 | Noah Andow | 0 | 2 | 2 | 2.00 |
| 15 | Wyatt Black | 0 | 2 | 2 | 2.00 |
| 2 | Noah Bennett | 1 | 0 | 1 | 0.00 |
| 7 | Miguel Abrue | 1 | 0 | 1 | 0.00 |
| 18 | Jackson Noga | 1 | 0 | 1 | 0.00 |
| 3 | Kristian Lundy-Ibfelt | 0 | 1 | 1 | 2.00 |
| 9 | Dylan Cole | 0 | 1 | 1 | 2.00 |
| 16 | Daxon Robinson-Prefontaine | 0 | 1 | 1 | 0.00 |
| 4 | Kasyn Chartrand | 0 | 0 | 0 | 0.00 |
| 5 | Gus Guthrie | 0 | 0 | 0 | 0.00 |
| 19 | Federico Giaco | 0 | 0 | 0 | 8.00 |
| 31 | Travis de Jong | 0 | 0 | 0 | 0.00 |
| 35 | Gaige Edgington | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Gaige Edgington | 50:00 | 2 | 36 | 34 | 0.94 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Kingston Admundson | 2 | 0 | 2 | 2.00 |
| 9 | Michael Lusty | 0 | 2 | 2 | 2.00 |
| 18 | Owen Neufeld | 0 | 1 | 1 | 2.00 |
| 1 | Nathan Peters | 0 | 0 | 0 | 0.00 |
| 2 | Xander Courchene | 0 | 0 | 0 | 0.00 |
| 3 | Owen Balez | 0 | 0 | 0 | 2.00 |
| 6 | Kenyan Ironstand | 0 | 0 | 0 | 0.00 |
| 8 | Deean Deeton | 0 | 0 | 0 | 0.00 |
| 10 | Lucas Herrera | 0 | 0 | 0 | 0.00 |
| 11 | Josh Kiazyk | 0 | 0 | 0 | 0.00 |
| 12 | Taven Courchene | 0 | 0 | 0 | 0.00 |
| 15 | JR Boychuk | 0 | 0 | 0 | 0.00 |
| 16 | Tyler Compton | 0 | 0 | 0 | 0.00 |
| 19 | Patrick Johnston | 0 | 0 | 0 | 0.00 |
| 20 | Conner Lechocki | 0 | 0 | 0 | 0.00 |
| 21 | Domenic Linaker-Silvari | 0 | 0 | 0 | 0.00 |
| 30 | Brady Paton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Brady Paton | 50:00 | 5 | 35 | 30 | 0.86 |
| Name |
|---|
| No Officials Entered |