Winnipeg Free Press - Garden City Gophers
#9 Jacob Chaytor
Position | Forward |
Height | 5' 10" |
Weight | 185 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Garden City Gophers | Winnipeg High School Hockey League - Winnipeg Free Press | 9 | 6 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024 | Garden City Gophers | Winnipeg High School Hockey League - Platinum Promotions | 9 | 24 | 8 | 1 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2023-2024 | Garden City Gophers | Winnipeg High School Hockey League - Platinum Promotions PlayOffs | 9 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | Garden City Gophers | Chaytor, Jacob | 6 | 0 | 3 | 3 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 4.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Charging Minor 6.3(2 pim) | 2.00 | 1 | 0 |
Head Contact Minor 6.5a(2 pim) | 2.00 | 1 | 0 |