Kelvin Clippers | 1 |
Garden City Gophers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Nov. 06, 2024 4:15 PM | River Heights Arena | Kelvin Clippers | Garden City Gophers |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Kelvin Clippers | 0 | 1 | 0 | 0 | 1 |
Garden City Gophers | 0 | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Kelvin Clippers | 0 | 0 | 0 | 0 | 0 |
Garden City Gophers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kelvin Clippers | -- |
Garden City Gophers | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Kelvin Clippers at 11:30 - #13 Tate Edgerton from #16 Brody Townsend and #10 Owen Robertson |
Garden City Gophers at 2:13 - #21 Noah Rosolowich |
Period 3 |
No Scoring |
Period 4 |
Garden City Gophers at 1:36 (PP) - #12 Marko Pimentel |
Period 1 |
---|
Garden City Gophers at 5:54 - #15 Jakob Kelemen for Slash Minor 8.4(2 pim) |
Kelvin Clippers at 5:54 - #21 Kaelan Briggs for Rough Minor 6.7K(2 pim) |
Period 2 |
Kelvin Clippers at 13:58 - #19 Liam Howes for Head Contact Minor 6.5a(2 pim) |
Kelvin Clippers at 2:02 - #21 Kaelan Briggs for Head Contact Minor 6.5a(2 pim) |
Garden City Gophers at 2:02 - #17 Noah Banera for Head Contact Minor 6.5a(2 pim) |
Garden City Gophers at 2:02 - #17 Noah Banera for Head Contact Minor 6.5a(2 pim) |
Period 3 |
Garden City Gophers at 19:08 - #21 Noah Rosolowich for Trip Minor 7.4(2 pim) |
Kelvin Clippers at 13:36 - #4 Owen Papineau for Cross Check Minor 8.2(2 pim) |
Kelvin Clippers at 9:02 - #7 Nathan Shaw for Interference Minor 7.3a(2 pim) |
Garden City Gophers at 6:12 - #11 Ben Mussell for Hooking Minor 7.2a(2 pim) |
Garden City Gophers at 4:25 - #16 Nicholas Besyk for Bench / Too Many Men(2 pim) |
Period 4 |
Kelvin Clippers at 3:27 - #7 Nathan Shaw for Holding Minor 7.1a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Tate Edgerton | 1 | 0 | 1 | 0.00 |
10 | Owen Robertson | 0 | 1 | 1 | 0.00 |
16 | Brody Townsend | 0 | 1 | 1 | 0.00 |
1 | Jack Jones | 0 | 0 | 0 | 0.00 |
3 | Santana Pangilinan | 0 | 0 | 0 | 0.00 |
4 | Owen Papineau | 0 | 0 | 0 | 2.00 |
7 | Nathan Shaw | 0 | 0 | 0 | 4.00 |
8 | Rowan Cameron | 0 | 0 | 0 | 0.00 |
9 | Rex Scott | 0 | 0 | 0 | 0.00 |
11 | Luke Winstone | 0 | 0 | 0 | 0.00 |
12 | Elijah Mikkelson | 0 | 0 | 0 | 0.00 |
14 | Pierce Barber | 0 | 0 | 0 | 0.00 |
18 | Ze Beckta | 0 | 0 | 0 | 0.00 |
19 | Liam Howes | 0 | 0 | 0 | 2.00 |
20 | David Lazar | 0 | 0 | 0 | 0.00 |
21 | Kaelan Briggs | 0 | 0 | 0 | 4.00 |
22 | Jack Marcialis | 0 | 0 | 0 | 0.00 |
31 | Jonathan Carvelli | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jonathan Carvelli | 51:36 | 2 | 15 | 13 | 0.87 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Marko Pimentel | 1 | 0 | 1 | 0.00 |
21 | Noah Rosolowich | 1 | 0 | 1 | 2.00 |
1 | Sebastian Aguiar | 0 | 0 | 0 | 0.00 |
4 | Arnold Finley | 0 | 0 | 0 | 0.00 |
6 | Ethan Paley | 0 | 0 | 0 | 0.00 |
7 | Jackson Thiessen | 0 | 0 | 0 | 0.00 |
8 | Colby Armstrong | 0 | 0 | 0 | 0.00 |
9 | Jacob Chaytor | 0 | 0 | 0 | 0.00 |
11 | Ben Mussell | 0 | 0 | 0 | 2.00 |
13 | Marcus Betts | 0 | 0 | 0 | 0.00 |
14 | Leif Palson | 0 | 0 | 0 | 0.00 |
15 | Jakob Kelemen | 0 | 0 | 0 | 2.00 |
16 | Nicholas Besyk | 0 | 0 | 0 | 2.00 |
17 | Noah Banera | 0 | 0 | 0 | 4.00 |
19 | Kaden Hay | 0 | 0 | 0 | 0.00 |
20 | Greyson Wood | 0 | 0 | 0 | 0.00 |
30 | Camden Chinery | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Camden Chinery | 51:36 | 1 | 35 | 34 | 0.97 |
Name |
---|
No Officials Entered |