Garden City Gophers | 4 |
Jeanne-Sauve Olympiens | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Nov. 04, 2024 4:00 PM | Seven Oaks SportsPlex | Garden City Gophers | Jeanne-Sauve Olympiens |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Garden City Gophers | 0 | 1 | 3 | 4 |
Jeanne-Sauve Olympiens | 1 | 4 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Garden City Gophers | 0 | 0 | 0 | 0 |
Jeanne-Sauve Olympiens | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Garden City Gophers | -- |
Jeanne-Sauve Olympiens | -- |
Period 1 |
---|
Jeanne-Sauve Olympiens at 5:00 (PP) - #10 Ethan Middleton from #9 Liam Druwe and #77 Cole Baker |
Period 2 |
Jeanne-Sauve Olympiens at 10:51 - #66 Marco Mira from #14 Nathan Gutknecht |
Jeanne-Sauve Olympiens at 7:28 (PP) - #27 Rylan Zettergren from #93 Brody Smith and #29 Tyler Goodman |
Jeanne-Sauve Olympiens at 3:44 (PP) - #14 Nathan Gutknecht from #93 Brody Smith |
Garden City Gophers at 2:39 - #12 Marko Pimentel |
Jeanne-Sauve Olympiens at 1:50 - #7 Oliver Kearns from #9 Liam Druwe |
Period 3 |
Garden City Gophers at 19:52 - #17 Noah Banera from #20 Greyson Wood |
Garden City Gophers at 18:18 - #8 Colby Armstrong from #16 Nicholas Besyk |
Jeanne-Sauve Olympiens at 16:14 - #17 Jackson Rempel from #9 Liam Druwe and #14 Nathan Gutknecht |
Garden City Gophers at 15:39 - #11 Ben Mussell from #17 Noah Banera |
Period 1 |
---|
Jeanne-Sauve Olympiens at 8:11 - #29 Tyler Goodman for Trip Minor 7.4(2 pim) |
Garden City Gophers at 5:08 - #12 Marko Pimentel for Interference Minor 7.3a(2 pim) |
Period 2 |
Garden City Gophers at 8:39 - #13 Marcus Betts for Interference Minor 7.3a(2 pim) |
Garden City Gophers at 4:32 - #7 Jackson Thiessen for Boarding 6.2a(2 pim) |
Period 3 |
Jeanne-Sauve Olympiens at 15:17 - #29 Tyler Goodman for High Stick Minor 8.3a(2 pim) |
Garden City Gophers at 12:15 - #13 Marcus Betts for Trip Minor 7.4(2 pim) |
Garden City Gophers at 9:42 - #9 Jacob Chaytor for Head Contact Minor 6.5a(2 pim) |
Jeanne-Sauve Olympiens at 5:00 - #93 Brody Smith for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Noah Banera | 1 | 1 | 2 | 0.00 |
8 | Colby Armstrong | 1 | 0 | 1 | 0.00 |
11 | Ben Mussell | 1 | 0 | 1 | 0.00 |
12 | Marko Pimentel | 1 | 0 | 1 | 2.00 |
16 | Nicholas Besyk | 0 | 1 | 1 | 0.00 |
20 | Greyson Wood | 0 | 1 | 1 | 0.00 |
1 | Sebastian Aguiar | 0 | 0 | 0 | 0.00 |
4 | Arnold Finley | 0 | 0 | 0 | 0.00 |
6 | Ethan Paley | 0 | 0 | 0 | 0.00 |
7 | Jackson Thiessen | 0 | 0 | 0 | 2.00 |
9 | Jacob Chaytor | 0 | 0 | 0 | 2.00 |
13 | Marcus Betts | 0 | 0 | 0 | 4.00 |
14 | Leif Palson | 0 | 0 | 0 | 0.00 |
15 | Jakob Kelemen | 0 | 0 | 0 | 0.00 |
19 | Kaden Hay | 0 | 0 | 0 | 0.00 |
21 | Noah Rosolowich | 0 | 0 | 0 | 0.00 |
30 | Camden Chinery | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sebastian Aguiar | 49:00 | 6 | 33 | 27 | 0.82 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Nathan Gutknecht | 1 | 2 | 3 | 0.00 |
9 | Liam Druwe | 0 | 3 | 3 | 0.00 |
93 | Brody Smith | 0 | 2 | 2 | 2.00 |
7 | Oliver Kearns | 1 | 0 | 1 | 0.00 |
10 | Ethan Middleton | 1 | 0 | 1 | 0.00 |
17 | Jackson Rempel | 1 | 0 | 1 | 0.00 |
27 | Rylan Zettergren | 1 | 0 | 1 | 0.00 |
66 | Marco Mira | 1 | 0 | 1 | 0.00 |
29 | Tyler Goodman | 0 | 1 | 1 | 4.00 |
77 | Cole Baker | 0 | 1 | 1 | 0.00 |
11 | Alex Rakowski | 0 | 0 | 0 | 0.00 |
12 | Liam McCoy | 0 | 0 | 0 | 0.00 |
13 | Benjamin Clearwater | 0 | 0 | 0 | 0.00 |
19 | Tiago Ferreira | 0 | 0 | 0 | 0.00 |
33 | David Ramirez | 0 | 0 | 0 | 0.00 |
40 | Braiden Treichel | 0 | 0 | 0 | 0.00 |
59 | Parker Coghill (Rookie) | 0 | 0 | 0 | 0.00 |
70 | Derrick Zimmerman | 0 | 0 | 0 | 0.00 |
88 | Ryland Patterson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
70 | Derrick Zimmerman | 50:00 | 4 | 33 | 29 | 0.88 |
Name |
---|
No Officials Entered |