Winnipeg Free Press - Garden City Gophers
#17 Noah Banera
Position | Forward |
Height | 6' 1" |
Weight | 175 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Garden City Gophers | Winnipeg High School Hockey League - Winnipeg Free Press | 17 | 6 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
2023-2024 | Garden City Gophers | Winnipeg High School Hockey League - Platinum Promotions | 17 | 24 | 5 | 7 | 12 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 24.0 |
2023-2024 | Garden City Gophers | Winnipeg High School Hockey League - Platinum Promotions PlayOffs | 17 | 2 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
17 | Garden City Gophers | Banera, Noah | 6 | 3 | 5 | 8 | 1.33 | 0.50 | 0.83 | 1 | 0 | 0 | 10.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Head Contact Minor 6.5a(2 pim) | 2.00 | 2 | 0 |
Hooking Minor 7.2a(2 pim) | 2.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |