Winnipeg Free Press - Garden City Gophers
#20 Greyson Wood
Position | Forward |
Height | 5' 10" |
Weight | 170 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Garden City Gophers | Winnipeg High School Hockey League - Winnipeg Free Press | 20 | 6 | 2 | 8 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | Garden City Gophers | Winnipeg High School Hockey League - Platinum Promotions | 20 | 24 | 0 | 9 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2023-2024 | Garden City Gophers | Winnipeg High School Hockey League - Platinum Promotions PlayOffs | 20 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
20 | Garden City Gophers | Wood, Greyson | 6 | 2 | 8 | 10 | 1.67 | 0.33 | 1.33 | 0 | 0 | 0 | 0.0 |
Game By Game League