Price - Kildonan East Reivers
#13 Jace Boyd
Position | Forward |
Height | 5' 9" |
Weight | 145 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Kildonan East Reivers | Winnipeg High School Hockey League - Price | 13 | 9 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
2023-2024 | Kildonan East Reivers | Winnipeg High School Hockey League - Price | 13 | 23 | 9 | 12 | 21 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 40.0 |
2023-2024 | Kildonan East Reivers | Winnipeg High School Hockey League - Price Playoffs | 13 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
13 | Kildonan East Reivers | Boyd, Jace | 9 | 4 | 5 | 9 | 1.00 | 0.44 | 0.56 | 1 | 0 | 0 | 12.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Charging Minor 6.3(2 pim) | 2.00 | 1 | 0 |
Head Contact Double Minor 6.5b(4 pim) | 4.00 | 1 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 3 | 0 |