Price - Pinawa Panthers
#4 Kian Richards
Position | Defense |
Height | 5' 5" |
Weight | 130 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Pinawa Panthers | Winnipeg High School Hockey League - Price | 4 | 8 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2023-2024 | Pinawa Panthers | Winnipeg High School Hockey League - Price | 4 | 22 | 2 | 11 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2023-2024 | Pinawa Panthers | Winnipeg High School Hockey League - Price Playoffs | 4 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | Pinawa Panthers | Richards, Kian | 8 | 2 | 1 | 3 | 0.38 | 0.25 | 0.13 | 0 | 0 | 0 | 12.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
Head Contact Double Minor 6.5b(4 pim) | 4.00 | 1 | 0 |
Hooking Minor 7.2a(2 pim) | 2.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |