Price - Pinawa Panthers
#22 Jack Reynolds
Position | Forward |
Height | 6' 2" |
Weight | 180 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Pinawa Panthers | Winnipeg High School Hockey League - Price | 22 | 8 | 8 | 5 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 22.0 |
2023-2024 | Pinawa Panthers | Winnipeg High School Hockey League - Price | 22 | 21 | 21 | 11 | 32 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 48.0 |
2023-2024 | Pinawa Panthers | Winnipeg High School Hockey League - Price Playoffs | 22 | 3 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
22 | Pinawa Panthers | Reynolds, Jack | 8 | 8 | 5 | 13 | 1.63 | 1.00 | 0.63 | 1 | 0 | 0 | 22.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Bench / Too Many Men(2 pim) | 2.00 | 1 | 0 |
Check Behind Minor 6.4(2 pim) | 2.00 | 1 | 0 |
Game Miscconduct(10 pim) | 10.00 | 1 | 0 |
Handling Puck 9.1(2 min) | 2.00 | 1 | 0 |
Kneeing Minor 6.6a(2 pim) | 2.00 | 2 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |