Price - Pinawa Panthers
#9 Myles Rosnow
Position | Forward |
Height | 6' 2" |
Weight | 240 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Pinawa Panthers | Winnipeg High School Hockey League - Price | 9 | 6 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2023-2024 | Pinawa Panthers | Winnipeg High School Hockey League - Price | 9 | 22 | 6 | 21 | 27 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2023-2024 | Pinawa Panthers | Winnipeg High School Hockey League - Price Playoffs | 9 | 3 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | Pinawa Panthers | Rosnow, Myles | 6 | 4 | 3 | 7 | 1.17 | 0.67 | 0.50 | 0 | 0 | 0 | 10.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Hooking Minor 7.2a(2 pim) | 2.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 2 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 2 | 0 |