Price - Pinawa Panthers
#14 Kane McMurren
Position | Forward |
Height | 6' 0" |
Weight | 175 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Pinawa Panthers | Winnipeg High School Hockey League - Price | 14 | 6 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024 | Pinawa Panthers | Winnipeg High School Hockey League - Price | 14 | 22 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
2023-2024 | Pinawa Panthers | Winnipeg High School Hockey League - Price Playoffs | 14 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | Pinawa Panthers | McMurren, Kane | 6 | 1 | 1 | 2 | 0.33 | 0.17 | 0.17 | 0 | 0 | 0 | 4.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Charging Minor 6.3(2 pim) | 2.00 | 1 | 0 |
Head Contact Minor 6.5a(2 pim) | 2.00 | 1 | 0 |