Mon
Jan
06
03:15 PM
Windsor Park Royals
Warren Wildcats
Mon
Jan
06
04:00 PM
Gabrielle-Roy / Pointe des Chenes Cavaliers
Pierre-Elliott-Trudeau Canadiens
Mon
Jan
06
04:00 PM
Murdoch MacKay Collegiate
Garden City Gophers
Tue
Jan
07
04:00 PM
Pinawa Panthers
Kildonan East Reivers
Tue
Jan
07
04:30 PM
Lord Selkirk Royals
River East Kodiaks

Winnipeg Free Press - Jeanne-Sauve Olympiens




#15 Braeden Smith

Position F
Height
Shoots Left

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Jeanne-Sauve Olympiens Winnipeg High School Hockey League - Winnipeg Free Press 15 24 20 5 25 0.00 0.00 0.00 7 0 0 46.0
2023-2024 Jeanne-Sauve Olympiens Winnipeg High School Hockey League - Winnipeg Free Press Playoffs 15 4 6 2 8 0.00 0.00 0.00 0 0 0 2.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 Jeanne-Sauve Olympiens Smith, Braeden 24 20 5 25 1.04 0.83 0.21 7 0 0 46.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
10/18/2023 @ Gabrielle-Roy / Pointe des Chenes Cavaliers 1 0 1 0 0 0 2 0
10/24/2023 @ St Johns Ravenscourt Eagles 1 1 2 0 0 0 2 0
10/27/2023 vs Kelvin Clippers 1 0 1 0 0 0 2 0
10/31/2023 vs St Johns Ravenscourt Eagles 1 0 1 0 0 0 0 0
11/1/2023 @ Miles Macdonell Buckeyes 1 0 1 0 0 0 2 0
11/9/2023 @ Sanford Sabres 0 0 0 0 0 0 0 0
11/10/2023 vs West Kildonan Wolverines 0 1 1 0 0 0 2 0
11/15/2023 @ John Taylor Pipers 1 0 1 0 0 0 2 0
11/17/2023 vs Leo Remillard Renards 2 0 2 1 0 0 2 0
11/21/2023 @ Springfield Sabres 0 1 1 0 0 0 0 0
11/24/2023 @ Glenlawn Lions 0 0 0 0 0 0 2 0
12/8/2023 vs Miles Macdonell Buckeyes 1 0 1 0 0 0 2 0
12/14/2023 @ West Kildonan Wolverines 1 0 1 0 0 0 0 0
12/15/2023 vs Shaftesbury Titans 0 0 0 0 0 0 6 0
12/21/2023 @ Leo Remillard Renards 0 0 0 0 0 0 0 0
1/9/2024 vs Glenlawn Lions 3 1 4 2 0 0 0 0
1/12/2024 vs Springfield Sabres 0 1 1 0 0 0 0 0
1/26/2024 vs Sanford Sabres 0 0 0 0 0 0 6 0
1/30/2024 vs John Taylor Pipers 1 0 1 1 0 0 0 0
1/31/2024 @ Kelvin Clippers 1 0 1 1 0 0 0 0
2/2/2024 vs Leo Remillard Renards 2 0 2 1 0 0 0 0
2/5/2024 @ St Johns Ravenscourt Eagles 0 0 0 0 0 0 4 0
2/6/2024 @ Shaftesbury Titans 1 0 1 0 0 0 2 0
2/9/2024 vs Gabrielle-Roy / Pointe des Chenes Cavaliers 2 0 2 1 0 0 10 0

Penalties

Offence Length Count Suspended
Boarding 6.2a(2 pim) 2.00 3 0
Cross Check Minor 8.2(2 pim) 2.00 2 0
Head Contact Double Minor 6.5b(4 pim) 4.00 1 0
Head Contact Minor 6.5a(2 pim) 2.00 1 0
Hooking Minor 7.2a(2 pim) 2.00 1 0
Interference Minor 7.3a(2 pim) 2.00 3 0
Misconduct(10pim) 10.00 1 0
Rough Minor 6.7K(2 pim) 2.00 3 0
Slash Minor 8.4(2 pim) 2.00 1 0
Trip Minor 7.4(2 pim) 2.00 2 0




January 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information