'); tr.append("
River East Kodiaks | 7 |
West Kildonan Wolverines | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jan. 28, 2025 4:30 PM | Gateway Recreation Centre Red | River East Kodiaks | West Kildonan Wolverines |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
River East Kodiaks | 3 | 3 | 1 | 7 |
West Kildonan Wolverines | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
River East Kodiaks | 0 | 0 | 0 | 0 |
West Kildonan Wolverines | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
River East Kodiaks | -- |
West Kildonan Wolverines | -- |
Period 1 |
---|
West Kildonan Wolverines at 14:41 - #19 Grayson Neville |
River East Kodiaks at 10:32 - #18 Rarog Griffin from #17 Fielding Nolan and #19 Ulrich Gavin |
River East Kodiaks at 3:45 (PP) - #5 Reese Unrau from #7 Ashton Kollar and #17 Fielding Nolan |
River East Kodiaks at 1:14 - #13 Lian Hanzmann |
Period 2 |
West Kildonan Wolverines at 12:49 (PP) - #19 Grayson Neville from #91 Bryce Forte and #10 Easton Lachance |
River East Kodiaks at 10:06 - #19 Ulrich Gavin from #18 Rarog Griffin and #17 Fielding Nolan |
River East Kodiaks at 9:37 - #16 Boge Brayden from #4 Brady Terletski and #3 Levi Minuk |
River East Kodiaks at 2:28 - #17 Fielding Nolan |
Period 3 |
River East Kodiaks at 5:24 - #17 Fielding Nolan from #18 Rarog Griffin and #2 Devon Brown |
West Kildonan Wolverines at 0:28 - #12 Christian Shylov from #91 Bryce Forte and #11 Dane Banera |
Period 1 |
---|
West Kildonan Wolverines at 4:48 - #27 Evan Christianson for Trip Minor 7.4(2 pim) |
Period 2 |
River East Kodiaks at 13:18 - #20 Ulrich Eli for Trip Minor 7.4(2 pim) |
River East Kodiaks at 5:47 - #14 Ethan Elias for Charging Minor 6.3(2 pim) |
Period 3 |
West Kildonan Wolverines at 14:52 - #19 Grayson Neville for Boarding 6.2a(2 pim) |
River East Kodiaks at 9:12 - #5 Reese Unrau for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Fielding Nolan | 2 | 3 | 5 | 0.00 |
18 | Rarog Griffin | 1 | 2 | 3 | 0.00 |
19 | Ulrich Gavin | 1 | 1 | 2 | 0.00 |
5 | Reese Unrau | 1 | 0 | 1 | 2.00 |
13 | Lian Hanzmann | 1 | 0 | 1 | 0.00 |
16 | Boge Brayden | 1 | 0 | 1 | 0.00 |
2 | Devon Brown | 0 | 1 | 1 | 0.00 |
3 | Levi Minuk | 0 | 1 | 1 | 0.00 |
4 | Brady Terletski | 0 | 1 | 1 | 0.00 |
7 | Ashton Kollar | 0 | 1 | 1 | 0.00 |
8 | Panidisz Lorenzo | 0 | 0 | 0 | 0.00 |
9 | Gervais Easton | 0 | 0 | 0 | 0.00 |
10 | Thevenot Tim | 0 | 0 | 0 | 0.00 |
11 | Unrau Darvic | 0 | 0 | 0 | 0.00 |
12 | Matias Brzuskiewicz | 0 | 0 | 0 | 0.00 |
14 | Ethan Elias | 0 | 0 | 0 | 2.00 |
20 | Ulrich Eli | 0 | 0 | 0 | 2.00 |
30 | Bjornson Finn | 0 | 0 | 0 | 0.00 |
31 | Sergey Butov | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Sergey Butov | 50:00 | 3 | 28 | 25 | 0.89 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Grayson Neville | 2 | 0 | 2 | 2.00 |
91 | Bryce Forte | 0 | 2 | 2 | 0.00 |
12 | Christian Shylov | 1 | 0 | 1 | 0.00 |
10 | Easton Lachance | 0 | 1 | 1 | 0.00 |
11 | Dane Banera | 0 | 1 | 1 | 0.00 |
1 | Justin Enns | 0 | 0 | 0 | 0.00 |
4 | Grayson Bergagnini | 0 | 0 | 0 | 0.00 |
6 | Gavin Starkell | 0 | 0 | 0 | 0.00 |
8 | Tyler Cordoviz | 0 | 0 | 0 | 0.00 |
14 | Treyton Ali | 0 | 0 | 0 | 0.00 |
18 | Travis Pallen | 0 | 0 | 0 | 0.00 |
21 | Liam Janis | 0 | 0 | 0 | 0.00 |
27 | Evan Christianson | 0 | 0 | 0 | 2.00 |
30 | O'Shea Ramos | 0 | 0 | 0 | 0.00 |
88 | Carson Krawchuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Justin Enns | 50:00 | 7 | 21 | 14 | 0.67 |
Name |
---|
No Officials Entered |