Platinum Promotions - River East Kodiaks
#7 Ashton Kollar
Position | F |
Height | 5' 8" |
Weight | 150 lbs |
Shoots | R |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | River East Kodiaks | Winnipeg High School Hockey League - Platinum Promotions | 7 | 6 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | River East Kodiaks | Winnipeg High School Hockey League - Platinum Promotions | 7 | 24 | 5 | 12 | 17 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 4.0 |
2023-2024 | River East Kodiaks | Winnipeg High School Hockey League - Platinum Promotions PlayOffs | 7 | 8 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
7 | River East Kodiaks | Kollar, Ashton | 6 | 1 | 3 | 4 | 0.67 | 0.17 | 0.50 | 0 | 0 | 0 | 0.0 |
Game By Game League