Beliveau Barracudas | 2 |
St Johns Ravenscourt Eagles | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Dec. 11, 2024 4:15 PM | Southdale Community Club | Beliveau Barracudas | St Johns Ravenscourt Eagles |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Beliveau Barracudas | 1 | 1 | 0 | 0 | 2 |
St Johns Ravenscourt Eagles | 1 | 0 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Beliveau Barracudas | 0 | 0 | 0 | 0 | 0 |
St Johns Ravenscourt Eagles | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Beliveau Barracudas | -- |
St Johns Ravenscourt Eagles | -- |
Period 1 |
---|
St Johns Ravenscourt Eagles at 14:17 - #8 Spencer Stewner from #13 Ian van der Zweep and #15 James Lawton |
Beliveau Barracudas at 7:36 - #19 Karsten Unfried from #91 Ryder Latta and #14 Michael Sacco |
Period 2 |
Beliveau Barracudas at 1:28 - #92 Dane Martinson-Wilkes from #9 Hudson De La Ronde and #5 Avery Hepburn |
Period 3 |
St Johns Ravenscourt Eagles at 3:37 (PP) - #15 James Lawton from #12 Jonah Shapiro |
Period 1 |
---|
Beliveau Barracudas at 11:50 - #26 Jayden Gauthier for Charging Minor 6.3(2 pim) |
St Johns Ravenscourt Eagles at 10:33 - #12 Jonah Shapiro for Slash Minor 8.4(2 pim) |
Beliveau Barracudas at 4:27 - #88 Brandyn Stronciski for Bench / Too Many Men(2 pim) |
Beliveau Barracudas at 1:30 - #26 Jayden Gauthier for Cross Check Minor 8.2(2 pim) |
Period 2 |
Beliveau Barracudas at 13:29 - #4 Ewan Reyes for Interference Minor 7.3a(2 pim) |
St Johns Ravenscourt Eagles at 7:18 - #18 Owen Old for Bench / Too Many Men(2 pim) |
Beliveau Barracudas at 4:45 - #17 Jay Walsh for Boarding 6.2a(2 pim) |
Period 3 |
St Johns Ravenscourt Eagles at 16:50 - #8 Spencer Stewner for Cross Check Minor 8.2(2 pim) |
Beliveau Barracudas at 10:51 - #91 Ryder Latta for Hooking Minor 7.2a(2 pim) |
Beliveau Barracudas at 4:58 - #93 Cashton Beaudry for Cross Check Minor 8.2(2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Karsten Unfried | 1 | 0 | 1 | 0.00 |
92 | Dane Martinson-Wilkes | 1 | 0 | 1 | 0.00 |
5 | Avery Hepburn | 0 | 1 | 1 | 0.00 |
9 | Hudson De La Ronde | 0 | 1 | 1 | 0.00 |
14 | Michael Sacco | 0 | 1 | 1 | 0.00 |
91 | Ryder Latta | 0 | 1 | 1 | 2.00 |
4 | Ewan Reyes | 0 | 0 | 0 | 2.00 |
7 | Will Palmer | 0 | 0 | 0 | 0.00 |
8 | Jason Morin | 0 | 0 | 0 | 0.00 |
10 | Andreas Abstreiter | 0 | 0 | 0 | 0.00 |
11 | Will Olson | 0 | 0 | 0 | 0.00 |
12 | Cole Flockton | 0 | 0 | 0 | 0.00 |
17 | Jay Walsh | 0 | 0 | 0 | 2.00 |
26 | Jayden Gauthier | 0 | 0 | 0 | 4.00 |
35 | Will Ham | 0 | 0 | 0 | 0.00 |
37 | Avery Siwak | 0 | 0 | 0 | 0.00 |
88 | Brandyn Stronciski | 0 | 0 | 0 | 2.00 |
93 | Cashton Beaudry | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Will Ham | 55:00 | 2 | 34 | 32 | 0.94 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | James Lawton | 1 | 1 | 2 | 0.00 |
8 | Spencer Stewner | 1 | 0 | 1 | 2.00 |
12 | Jonah Shapiro | 0 | 1 | 1 | 2.00 |
13 | Ian van der Zweep | 0 | 1 | 1 | 0.00 |
5 | Victor Lee | 0 | 0 | 0 | 0.00 |
6 | Paul Narvey | 0 | 0 | 0 | 0.00 |
7 | Levi White | 0 | 0 | 0 | 0.00 |
9 | Andrew Hawes | 0 | 0 | 0 | 0.00 |
10 | William Thompson | 0 | 0 | 0 | 0.00 |
16 | Andrew Love | 0 | 0 | 0 | 0.00 |
18 | Owen Old | 0 | 0 | 0 | 2.00 |
20 | Ethan Zhao | 0 | 0 | 0 | 0.00 |
30 | Andrew Wilkinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Andrew Wilkinson | 55:00 | 2 | 45 | 43 | 0.96 |
Name |
---|
No Officials Entered |