'); tr.append("
Murdoch MacKay Collegiate | 2 |
Sanford Sabres | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jan. 29, 2025 4:30 PM | East End CC - Rink 1 | Murdoch MacKay Collegiate | Sanford Sabres |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Murdoch MacKay Collegiate | 1 | 0 | 1 | 2 |
Sanford Sabres | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Murdoch MacKay Collegiate | 0 | 0 | 0 | 0 |
Sanford Sabres | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Murdoch MacKay Collegiate | -- |
Sanford Sabres | -- |
Period 1 |
---|
Sanford Sabres at 12:49 - #9 Bryce Rozecki from #10 Cashton Barron |
Sanford Sabres at 5:57 - #8 Carson Schnell from #16 Jaymyn McIntyre |
Murdoch MacKay Collegiate at 5:36 - #19 Brody Crellin from #2 Jackson Denysiuk |
Period 2 |
Sanford Sabres at 6:33 - #11 Cooper Rodewald from #16 Jaymyn McIntyre and #15 Michael Carlberg |
Sanford Sabres at 0:10 (SH) - #10 Cashton Barron |
Period 3 |
Murdoch MacKay Collegiate at 0:08 (PP) - #19 Brody Crellin from #14 Austin Cousins and #2 Jackson Denysiuk |
Period 1 |
---|
No Penalties |
Period 2 |
Sanford Sabres at 13:17 - #21 Jesse Gallant for Interference Minor 7.3a(2 pim) |
Sanford Sabres at 10:16 - #8 Carson Schnell for Holding Minor 7.1a(2 pim) |
Sanford Sabres at 0:41 - #12 Aaron Hunt for Rough Minor 6.7K(2 pim) |
Sanford Sabres at 0:41 - #19 Nathan Baxter for Kneeing Major 6.6a / b(5 pim) |
Murdoch MacKay Collegiate at 0:41 - #17 Denys Babenko for Slash Major 8.4(5 pim) |
Period 3 |
Murdoch MacKay Collegiate at 15:24 - #6 Jacob Black for Head Contact Double Minor 6.5b(4 pim) |
Sanford Sabres at 8:39 - #21 Jesse Gallant for Head Contact Double Minor 6.5b(4 pim) |
Sanford Sabres at 8:29 - #12 Aaron Hunt for Interference Minor 7.3a(2 pim) |
Murdoch MacKay Collegiate at 8:29 - #15 Mason Clement for Rough Minor 6.7K(2 pim) |
Murdoch MacKay Collegiate at 0:25 - #14 Austin Cousins for Holding Minor 7.1a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Brody Crellin | 2 | 0 | 2 | 0.00 |
2 | Jackson Denysiuk | 0 | 2 | 2 | 0.00 |
14 | Austin Cousins | 0 | 1 | 1 | 2.00 |
1 | Koen Chartrand | 0 | 0 | 0 | 0.00 |
4 | Liam Carlson | 0 | 0 | 0 | 0.00 |
5 | Owen Kehler | 0 | 0 | 0 | 0.00 |
6 | Jacob Black | 0 | 0 | 0 | 4.00 |
7 | Rocky Wakefield | 0 | 0 | 0 | 0.00 |
8 | Carter Bryant | 0 | 0 | 0 | 0.00 |
9 | Ethan Morris | 0 | 0 | 0 | 0.00 |
10 | Lucas Leroux | 0 | 0 | 0 | 0.00 |
11 | Easton McCarthy | 0 | 0 | 0 | 0.00 |
12 | Nathan Howell | 0 | 0 | 0 | 0.00 |
13 | Leonardo Phelps | 0 | 0 | 0 | 0.00 |
15 | Mason Clement | 0 | 0 | 0 | 2.00 |
16 | Roman Patenaude | 0 | 0 | 0 | 0.00 |
17 | Denys Babenko | 0 | 0 | 0 | 5.00 |
18 | Antonio Signore | 0 | 0 | 0 | 0.00 |
30 | Kooper Klepatz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Kooper Klepatz | 50:00 | 4 | 30 | 26 | 0.87 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Cashton Barron | 1 | 1 | 2 | 0.00 |
16 | Jaymyn McIntyre | 0 | 2 | 2 | 0.00 |
8 | Carson Schnell | 1 | 0 | 1 | 2.00 |
9 | Bryce Rozecki | 1 | 0 | 1 | 0.00 |
11 | Cooper Rodewald | 1 | 0 | 1 | 0.00 |
15 | Michael Carlberg | 0 | 1 | 1 | 0.00 |
1 | Liam Jones | 0 | 0 | 0 | 0.00 |
4 | Tanner Saley | 0 | 0 | 0 | 0.00 |
6 | Andrew Schultz | 0 | 0 | 0 | 0.00 |
12 | Aaron Hunt | 0 | 0 | 0 | 4.00 |
14 | Colton Boulanger | 0 | 0 | 0 | 0.00 |
17 | Will Johnson | 0 | 0 | 0 | 0.00 |
18 | Austin Iliffe | 0 | 0 | 0 | 0.00 |
19 | Nathan Baxter | 0 | 0 | 0 | 5.00 |
20 | Aiden Clarke | 0 | 0 | 0 | 0.00 |
21 | Jesse Gallant | 0 | 0 | 0 | 6.00 |
31 | Keilen Hrushowy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Liam Jones | 50:00 | 2 | 40 | 38 | 0.95 |
Name |
---|
No Officials Entered |