Wed
Mar
05
03:00 PM
Warren Wildcats
Lorette Scorpions
5
2
Wed
Mar
05
04:15 PM
Garden City Gophers
Leo Remillard Renards
1
5
Wed
Mar
05
04:30 PM
Vincent Massey Trojans
Westwood Warriors
4
3
Thu
Mar
06
03:50 PM
Beliveau Barracudas
Shaftesbury Titans
0
1
Fri
Mar
07
04:10 PM
Glenlawn Lions
Louis-Riel Voyageurs
2
3

Winnipeg Free Press - Murdoch MacKay Collegiate




#30 Kooper Klepatz

Position G
Height 5' 9"
Weight 135 lbs

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM


2024-2025

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
30 Klepatz, Kooper 14 5 8 0 674:34 44 376 332 0.88 3.26 1

Game By Game League

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/16/2024 vs Pierre-Elliott-Trudeau Canadiens 0 1 0 50:00 19 13 6 0.68 6.00 0
10/24/2024 @ Miles Macdonell Buckeyes 0 1 0 50:00 22 18 4 0.82 4.00 0
11/4/2024 vs Kelvin Clippers 1 0 0 50:00 38 38 0 1.00 0.00 1
11/15/2024 @ Sanford Sabres 1 0 0 50:00 17 16 1 0.94 1.00 0
11/27/2024 vs Gabrielle-Roy / Pointe des Chenes Cavaliers 1 0 0 50:00 34 33 1 0.97 1.00 0
11/29/2024 @ Leo Remillard Renards 0 0 0 20:11 17 15 2 0.88 5.00 0
12/4/2024 vs Beliveau Barracudas 0 1 0 50:00 28 25 3 0.89 3.00 0
12/12/2024 @ Shaftesbury Titans 0 1 0 50:00 27 21 6 0.78 6.00 0
12/20/2024 @ St Johns Ravenscourt Eagles 0 1 0 54:23 22 20 2 0.91 1.85 0
1/8/2025 vs Miles Macdonell Buckeyes 0 1 0 50:00 33 30 3 0.91 3.00 0
1/22/2025 vs Jeanne-Sauve Olympiens 1 0 0 50:00 51 46 5 0.90 5.00 0
1/29/2025 vs Sanford Sabres 0 1 0 50:00 30 26 4 0.87 4.00 0
2/10/2025 @ Pierre-Elliott-Trudeau Canadiens 1 0 0 50:00 23 21 2 0.91 2.00 0
2/13/2025 @ Dakota Lancers 0 1 0 50:00 15 10 5 0.67 5.00 0




April 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information