'); tr.append("
St Johns Ravenscourt Eagles | 3 |
Kelvin Clippers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jan. 28, 2025 3:20 PM | Dutton Memorial Arena | St Johns Ravenscourt Eagles | Kelvin Clippers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
St Johns Ravenscourt Eagles | 0 | 1 | 2 | 3 |
Kelvin Clippers | 0 | 1 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
St Johns Ravenscourt Eagles | 0 | 0 | 0 | 0 |
Kelvin Clippers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
St Johns Ravenscourt Eagles | -- |
Kelvin Clippers | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Kelvin Clippers at 13:40 - #9 Rex Scott from #10 Owen Robertson and #21 Kaelan Briggs |
St Johns Ravenscourt Eagles at 5:27 - #19 Liam Kyle from #13 Ian van der Zweep and #8 Spencer Stewner |
Period 3 |
Kelvin Clippers at 16:01 - #9 Rex Scott from #21 Kaelan Briggs and #7 Nathan Shaw |
Kelvin Clippers at 7:51 - #7 Nathan Shaw from #5 Atreyu Robertson and #16 Brody Townsend |
St Johns Ravenscourt Eagles at 4:12 - #15 James Lawton from #10 William Thompson and #5 Victor Lee |
Kelvin Clippers at 4:00 - #21 Kaelan Briggs from #4 Owen Papineau |
St Johns Ravenscourt Eagles at 1:50 - #15 James Lawton from #10 William Thompson and #13 Ian van der Zweep |
Period 1 |
---|
Kelvin Clippers at 1:16 - #20 David Lazar for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | James Lawton | 2 | 0 | 2 | 0.00 |
10 | William Thompson | 0 | 2 | 2 | 0.00 |
13 | Ian van der Zweep | 0 | 2 | 2 | 0.00 |
19 | Liam Kyle | 1 | 0 | 1 | 0.00 |
5 | Victor Lee | 0 | 1 | 1 | 0.00 |
8 | Spencer Stewner | 0 | 1 | 1 | 0.00 |
3 | Tyler Dalal | 0 | 0 | 0 | 0.00 |
6 | Paul Narvey | 0 | 0 | 0 | 0.00 |
7 | Levi White | 0 | 0 | 0 | 0.00 |
9 | Andrew Hawes | 0 | 0 | 0 | 0.00 |
12 | Jonah Shapiro | 0 | 0 | 0 | 0.00 |
16 | Andrew Love | 0 | 0 | 0 | 0.00 |
18 | Owen Old | 0 | 0 | 0 | 0.00 |
20 | Ethan Zhao | 0 | 0 | 0 | 0.00 |
30 | Andrew Wilkinson | 0 | 0 | 0 | 0.00 |
35 | Max Gillman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Max Gillman | 50:00 | 4 | 35 | 31 | 0.89 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Kaelan Briggs | 1 | 2 | 3 | 0.00 |
9 | Rex Scott | 2 | 0 | 2 | 0.00 |
7 | Nathan Shaw | 1 | 1 | 2 | 0.00 |
4 | Owen Papineau | 0 | 1 | 1 | 0.00 |
5 | Atreyu Robertson | 0 | 1 | 1 | 0.00 |
10 | Owen Robertson | 0 | 1 | 1 | 0.00 |
16 | Brody Townsend | 0 | 1 | 1 | 0.00 |
1 | Jack Jones | 0 | 0 | 0 | 0.00 |
3 | Santana Pangilinan | 0 | 0 | 0 | 0.00 |
8 | Rowan Cameron | 0 | 0 | 0 | 0.00 |
11 | Luke Winstone | 0 | 0 | 0 | 0.00 |
12 | Elijah Mikkelson | 0 | 0 | 0 | 0.00 |
13 | Tate Edgerton | 0 | 0 | 0 | 0.00 |
14 | Pierce Barber | 0 | 0 | 0 | 0.00 |
18 | Ze Beckta | 0 | 0 | 0 | 0.00 |
19 | Liam Howes | 0 | 0 | 0 | 0.00 |
20 | David Lazar | 0 | 0 | 0 | 2.00 |
22 | Jack Marcialis | 0 | 0 | 0 | 0.00 |
31 | Jonathan Carvelli | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jonathan Carvelli | 50:00 | 3 | 28 | 25 | 0.89 |
Name |
---|
No Officials Entered |