Wed
Mar
05
03:00 PM
Warren Wildcats
Lorette Scorpions
5
2
Wed
Mar
05
04:15 PM
Garden City Gophers
Leo Remillard Renards
1
5
Wed
Mar
05
04:30 PM
Vincent Massey Trojans
Westwood Warriors
4
3
Thu
Mar
06
03:50 PM
Beliveau Barracudas
Shaftesbury Titans
0
1
Fri
Mar
07
04:10 PM
Glenlawn Lions
Louis-Riel Voyageurs
2
3

Winnipeg Free Press - Kelvin Clippers




#31 Jonathan Carvelli

Position Goalie
Height 6' 1"
Shoots Left

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM


2024-2025

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
31 Carvelli, Jonathan 14 8 5 0 646:55 41 321 280 0.87 3.17 0

Game By Game League

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/23/2024 vs Miles Macdonell Buckeyes 1 0 0 50:00 32 29 3 0.91 3.00 0
10/28/2024 @ Pierre-Elliott-Trudeau Canadiens 0 1 0 50:00 28 25 3 0.89 3.00 0
11/4/2024 @ Murdoch MacKay Collegiate 0 1 0 50:00 19 17 2 0.89 2.00 0
11/6/2024 vs Garden City Gophers 0 1 0 51:36 15 13 2 0.87 1.96 0
11/21/2024 @ Dakota Lancers 1 0 0 50:00 17 15 2 0.88 2.00 0
12/2/2024 @ Leo Remillard Renards 0 1 0 21:09 14 12 2 0.86 4.76 0
12/11/2024 vs Jeanne-Sauve Olympiens 1 0 0 50:00 26 22 4 0.85 4.00 0
12/19/2024 @ Sanford Sabres 1 0 0 50:00 18 16 2 0.89 2.00 0
1/8/2025 vs St Johns Ravenscourt Eagles 0 1 0 52:06 34 27 7 0.79 6.73 0
1/15/2025 vs Shaftesbury Titans 0 0 0 21:38 17 14 3 0.82 7.14 0
1/17/2025 @ Jeanne-Sauve Olympiens 1 0 0 51:26 21 17 4 0.81 3.92 0
1/28/2025 @ St Johns Ravenscourt Eagles 1 0 0 50:00 28 25 3 0.89 3.00 0
2/7/2025 @ Gabrielle-Roy / Pointe des Chenes Cavaliers 1 0 0 50:00 26 23 3 0.88 3.00 0
2/12/2025 vs Murdoch MacKay Collegiate 1 0 0 50:00 26 25 1 0.96 1.00 0




April 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information