Kelvin Clippers | 7 |
St Johns Ravenscourt Eagles | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jan. 08, 2025 4:15 PM | River Heights Arena | Kelvin Clippers | St Johns Ravenscourt Eagles |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Kelvin Clippers | 2 | 3 | 2 | 0 | 7 |
St Johns Ravenscourt Eagles | 1 | 1 | 5 | 1 | 8 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Kelvin Clippers | 0 | 0 | 0 | 0 | 0 |
St Johns Ravenscourt Eagles | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kelvin Clippers | -- |
St Johns Ravenscourt Eagles | -- |
Period 1 |
---|
Kelvin Clippers at 1:08 - #7 Nathan Shaw for Rough Minor 6.7K(2 pim) |
St Johns Ravenscourt Eagles at 1:08 - #10 William Thompson for Rough Minor 6.7K(2 pim) |
Period 2 |
Kelvin Clippers at 5:20 - #8 Rowan Cameron for Head Contact Minor 6.5a(2 pim) |
Period 3 |
St Johns Ravenscourt Eagles at 14:11 - #7 Levi White for Trip Minor 7.4(2 pim) |
Kelvin Clippers at 3:36 - #22 Jack Marcialis for Trip Minor 7.4(2 pim) |
Period 4 |
St Johns Ravenscourt Eagles at 4:02 - #11 Alexander Thompson for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Rex Scott | 1 | 2 | 3 | 0.00 |
21 | Kaelan Briggs | 1 | 2 | 3 | 0.00 |
12 | Elijah Mikkelson | 2 | 0 | 2 | 0.00 |
7 | Nathan Shaw | 1 | 1 | 2 | 2.00 |
19 | Liam Howes | 1 | 1 | 2 | 0.00 |
10 | Owen Robertson | 0 | 2 | 2 | 0.00 |
20 | David Lazar | 1 | 0 | 1 | 0.00 |
5 | Atreyu Robertson | 0 | 1 | 1 | 0.00 |
11 | Luke Winstone | 0 | 1 | 1 | 0.00 |
1 | Jack Jones | 0 | 0 | 0 | 0.00 |
3 | Santana Pangilinan | 0 | 0 | 0 | 0.00 |
4 | Owen Papineau | 0 | 0 | 0 | 0.00 |
8 | Rowan Cameron | 0 | 0 | 0 | 2.00 |
13 | Tate Edgerton | 0 | 0 | 0 | 0.00 |
14 | Pierce Barber | 0 | 0 | 0 | 0.00 |
16 | Brody Townsend | 0 | 0 | 0 | 0.00 |
18 | Ze Beckta | 0 | 0 | 0 | 0.00 |
22 | Jack Marcialis | 0 | 0 | 0 | 2.00 |
31 | Jonathan Carvelli | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jonathan Carvelli | 52:06 | 7 | 34 | 27 | 0.79 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | James Lawton | 1 | 3 | 4 | 0.00 |
8 | Spencer Stewner | 3 | 0 | 3 | 0.00 |
11 | Alexander Thompson | 1 | 2 | 3 | 2.00 |
10 | William Thompson | 2 | 0 | 2 | 2.00 |
3 | Tyler Dalal | 1 | 0 | 1 | 0.00 |
5 | Victor Lee | 0 | 1 | 1 | 0.00 |
6 | Paul Narvey | 0 | 0 | 0 | 0.00 |
7 | Levi White | 0 | 0 | 0 | 2.00 |
9 | Andrew Hawes | 0 | 0 | 0 | 0.00 |
12 | Jonah Shapiro | 0 | 0 | 0 | 0.00 |
13 | Ian van der Zweep | 0 | 0 | 0 | 0.00 |
16 | Andrew Love | 0 | 0 | 0 | 0.00 |
18 | Owen Old | 0 | 0 | 0 | 0.00 |
19 | Liam Kyle | 0 | 0 | 0 | 0.00 |
20 | Ethan Zhao | 0 | 0 | 0 | 0.00 |
21 | Thaddeus Foster | 0 | 0 | 0 | 0.00 |
30 | Andrew Wilkinson | 0 | 0 | 0 | 0.00 |
35 | Max Gillman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Andrew Wilkinson | 52:06 | 7 | 32 | 25 | 0.78 |
Name |
---|
No Officials Entered |