Kelvin Clippers | 5 |
Jeanne-Sauve Olympiens | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Dec. 11, 2024 4:15 PM | River Heights Arena | Kelvin Clippers | Jeanne-Sauve Olympiens |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kelvin Clippers | 2 | 1 | 2 | 5 |
Jeanne-Sauve Olympiens | 2 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kelvin Clippers | 0 | 0 | 0 | 0 |
Jeanne-Sauve Olympiens | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kelvin Clippers | -- |
Jeanne-Sauve Olympiens | -- |
Period 1 |
---|
Kelvin Clippers at 14:20 - #21 Kaelan Briggs from #10 Owen Robertson and #9 Rex Scott |
Jeanne-Sauve Olympiens at 9:49 - #14 Nathan Gutknecht from #19 Tiago Ferreira |
Jeanne-Sauve Olympiens at 8:11 - #12 Liam McCoy from #14 Nathan Gutknecht |
Kelvin Clippers at 2:52 - #10 Owen Robertson from #11 Luke Winstone and #9 Rex Scott |
Period 2 |
Kelvin Clippers at 9:25 - #21 Kaelan Briggs from #16 Brody Townsend and #10 Owen Robertson |
Period 3 |
Kelvin Clippers at 8:19 - #21 Kaelan Briggs from #10 Owen Robertson |
Kelvin Clippers at 4:15 - #10 Owen Robertson from #20 David Lazar and #9 Rex Scott |
Jeanne-Sauve Olympiens at 3:12 (PP) - #12 Liam McCoy from #77 Cole Baker |
Jeanne-Sauve Olympiens at 1:48 - #11 Alex Rakowski from #7 Oliver Kearns |
Period 1 |
---|
Jeanne-Sauve Olympiens at 4:19 - #29 Tyler Goodman for Trip Minor 7.4(2 pim) |
Period 2 |
Kelvin Clippers at 14:31 - #9 Rex Scott for Boarding 6.2a(2 pim) |
Kelvin Clippers at 7:12 - #7 Nathan Shaw for Charging Minor 6.3(2 pim) |
Jeanne-Sauve Olympiens at 3:30 - #93 Brody Smith for Trip Minor 7.4(2 pim) |
Period 3 |
Kelvin Clippers at 16:40 - #4 Owen Papineau for Holding Minor 7.1a(2 pim) |
Kelvin Clippers at 4:04 - #7 Nathan Shaw for Head Contact Double Minor 6.5b(4 pim) |
Jeanne-Sauve Olympiens at 4:04 - #93 Brody Smith for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Owen Robertson | 2 | 3 | 5 | 0.00 |
21 | Kaelan Briggs | 3 | 0 | 3 | 0.00 |
9 | Rex Scott | 0 | 3 | 3 | 2.00 |
11 | Luke Winstone | 0 | 1 | 1 | 0.00 |
16 | Brody Townsend | 0 | 1 | 1 | 0.00 |
20 | David Lazar | 0 | 1 | 1 | 0.00 |
1 | Jack Jones | 0 | 0 | 0 | 0.00 |
3 | Santana Pangilinan | 0 | 0 | 0 | 0.00 |
4 | Owen Papineau | 0 | 0 | 0 | 2.00 |
5 | Atreyu Robertson | 0 | 0 | 0 | 0.00 |
7 | Nathan Shaw | 0 | 0 | 0 | 6.00 |
8 | Rowan Cameron | 0 | 0 | 0 | 0.00 |
14 | Pierce Barber | 0 | 0 | 0 | 0.00 |
18 | Ze Beckta | 0 | 0 | 0 | 0.00 |
19 | Liam Howes | 0 | 0 | 0 | 0.00 |
31 | Jonathan Carvelli | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jonathan Carvelli | 50:00 | 4 | 26 | 22 | 0.85 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Liam McCoy | 2 | 0 | 2 | 0.00 |
14 | Nathan Gutknecht | 1 | 1 | 2 | 0.00 |
11 | Alex Rakowski | 1 | 0 | 1 | 0.00 |
7 | Oliver Kearns | 0 | 1 | 1 | 0.00 |
19 | Tiago Ferreira | 0 | 1 | 1 | 0.00 |
77 | Cole Baker | 0 | 1 | 1 | 0.00 |
8 | Paxton Sobkow | 0 | 0 | 0 | 0.00 |
9 | Liam Druwe | 0 | 0 | 0 | 0.00 |
10 | Ethan Middleton | 0 | 0 | 0 | 0.00 |
13 | Benjamin Clearwater | 0 | 0 | 0 | 0.00 |
17 | Jackson Rempel | 0 | 0 | 0 | 0.00 |
27 | Rylan Zettergren | 0 | 0 | 0 | 0.00 |
29 | Tyler Goodman | 0 | 0 | 0 | 2.00 |
33 | David Ramirez | 0 | 0 | 0 | 0.00 |
40 | Braiden Treichel | 0 | 0 | 0 | 0.00 |
66 | Marco Mira | 0 | 0 | 0 | 0.00 |
70 | Derrick Zimmerman | 0 | 0 | 0 | 0.00 |
93 | Brody Smith | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
40 | Braiden Treichel | 50:00 | 5 | 37 | 32 | 0.86 |
Name |
---|
No Officials Entered |