Jeanne-Sauve Olympiens | 8 |
Pierre-Elliott-Trudeau Canadiens | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 10, 2025 4:00 PM | Dakota Community Centre | Jeanne-Sauve Olympiens | Pierre-Elliott-Trudeau Canadiens |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jeanne-Sauve Olympiens | 2 | 4 | 2 | 8 |
Pierre-Elliott-Trudeau Canadiens | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jeanne-Sauve Olympiens | 0 | 0 | 0 | 0 |
Pierre-Elliott-Trudeau Canadiens | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Jeanne-Sauve Olympiens | -- |
Pierre-Elliott-Trudeau Canadiens | -- |
Period 1 |
---|
Jeanne-Sauve Olympiens at 11:32 - #93 Brody Smith from #66 Marco Mira and #27 Rylan Zettergren |
Jeanne-Sauve Olympiens at 3:46 - #19 Tiago Ferreira from #9 Liam Druwe and #17 Jackson Rempel |
Period 2 |
Jeanne-Sauve Olympiens at 13:35 - #12 Liam McCoy from #14 Nathan Gutknecht and #9 Liam Druwe |
Jeanne-Sauve Olympiens at 8:00 - #17 Jackson Rempel from #33 David Ramirez and #14 Nathan Gutknecht |
Jeanne-Sauve Olympiens at 4:18 - #7 Oliver Kearns from #12 Liam McCoy and #14 Nathan Gutknecht |
Jeanne-Sauve Olympiens at 2:10 (PP) - #93 Brody Smith from #77 Cole Baker and #9 Liam Druwe |
Period 3 |
Pierre-Elliott-Trudeau Canadiens at 19:19 - #13 Caruk Braxton from #16 Chmelnytzki Owen and #14 Osmond-Beach Harrison |
Pierre-Elliott-Trudeau Canadiens at 18:43 - #16 Chmelnytzki Owen from #21 LaRiviere Kolby |
Jeanne-Sauve Olympiens at 7:35 - #7 Oliver Kearns from #12 Liam McCoy and #29 Tyler Goodman |
Jeanne-Sauve Olympiens at 7:23 - #7 Oliver Kearns from #12 Liam McCoy and #10 Ethan Middleton |
Period 1 |
---|
No Penalties |
Period 2 |
Pierre-Elliott-Trudeau Canadiens at 10:31 - #20 Siepman Xander for Cross Check Minor 8.2(2 pim) |
Jeanne-Sauve Olympiens at 10:28 - #27 Rylan Zettergren for Hooking Minor 7.2a(2 pim) |
Jeanne-Sauve Olympiens at 6:55 - #77 Cole Baker for Head Contact Minor 6.5a(2 pim) |
Pierre-Elliott-Trudeau Canadiens at 4:03 - #9 Da Silva Ethan for Cross Check Minor 8.2(2 pim) |
Period 3 |
Jeanne-Sauve Olympiens at 6:20 - #14 Nathan Gutknecht for Boarding 6.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Liam McCoy | 1 | 3 | 4 | 0.00 |
7 | Oliver Kearns | 3 | 0 | 3 | 0.00 |
9 | Liam Druwe | 0 | 3 | 3 | 0.00 |
14 | Nathan Gutknecht | 0 | 3 | 3 | 2.00 |
93 | Brody Smith | 2 | 0 | 2 | 0.00 |
17 | Jackson Rempel | 1 | 1 | 2 | 0.00 |
19 | Tiago Ferreira | 1 | 0 | 1 | 0.00 |
10 | Ethan Middleton | 0 | 1 | 1 | 0.00 |
27 | Rylan Zettergren | 0 | 1 | 1 | 2.00 |
29 | Tyler Goodman | 0 | 1 | 1 | 0.00 |
33 | David Ramirez | 0 | 1 | 1 | 0.00 |
66 | Marco Mira | 0 | 1 | 1 | 0.00 |
77 | Cole Baker | 0 | 1 | 1 | 2.00 |
11 | Alex Rakowski | 0 | 0 | 0 | 0.00 |
13 | Benjamin Clearwater | 0 | 0 | 0 | 0.00 |
40 | Braiden Treichel | 0 | 0 | 0 | 0.00 |
59 | Parker Coghill (Rookie) | 0 | 0 | 0 | 0.00 |
70 | Derrick Zimmerman | 0 | 0 | 0 | 0.00 |
88 | Ryland Patterson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
70 | Derrick Zimmerman | 50:00 | 2 | 11 | 9 | 0.82 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Chmelnytzki Owen | 1 | 1 | 2 | 0.00 |
13 | Caruk Braxton | 1 | 0 | 1 | 0.00 |
14 | Osmond-Beach Harrison | 0 | 1 | 1 | 0.00 |
21 | LaRiviere Kolby | 0 | 1 | 1 | 0.00 |
1 | Wyatt Thomas | 0 | 0 | 0 | 0.00 |
4 | Semus Dallas | 0 | 0 | 0 | 0.00 |
5 | Vermette Andre | 0 | 0 | 0 | 0.00 |
6 | Gilkes Logan | 0 | 0 | 0 | 0.00 |
7 | Sellar Braylon | 0 | 0 | 0 | 0.00 |
8 | Heilman Brady | 0 | 0 | 0 | 0.00 |
9 | Da Silva Ethan | 0 | 0 | 0 | 2.00 |
10 | Clarke Hayden | 0 | 0 | 0 | 0.00 |
11 | Merner Ashton | 0 | 0 | 0 | 0.00 |
15 | Granger Caleb | 0 | 0 | 0 | 0.00 |
18 | Crane Eastan | 0 | 0 | 0 | 0.00 |
19 | Leduchowski Cameron | 0 | 0 | 0 | 0.00 |
20 | Siepman Xander | 0 | 0 | 0 | 2.00 |
31 | Tyson Murdock | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Tyson Murdock | 50:00 | 8 | 27 | 19 | 0.70 |
Name |
---|
No Officials Entered |