West Kildonan Wolverines | 4 |
Glenlawn Lions | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Feb. 08, 2024 4:00 PM | Seven Oaks SportsPlex | West Kildonan Wolverines | Glenlawn Lions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Kildonan Wolverines | 3 | 0 | 1 | 4 |
Glenlawn Lions | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Kildonan Wolverines | 0 | 0 | 0 | 0 |
Glenlawn Lions | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West Kildonan Wolverines | -- |
Glenlawn Lions | -- |
Period 1 |
---|
Glenlawn Lions at 10:17 - #6 David Hazlitt |
West Kildonan Wolverines at 6:24 - #19 Grayson Neville from #11 Dane Banera and #77 Aaron Besyk |
West Kildonan Wolverines at 4:17 - #27 Evan Christianson from #15 Calan Duchart and #12 Evan Nishi |
West Kildonan Wolverines at 2:36 - #12 Evan Nishi from #10 Easton Lachance and #21 Liam Janis |
Period 2 |
No Scoring |
Period 3 |
West Kildonan Wolverines at 5:02 (PP) - #15 Calan Duchart from #91 Bryce Forte and #10 Easton Lachance |
Period 1 |
---|
Glenlawn Lions at 9:02 - #2 Benjamin Doan for Interference Minor 7.3a(2 pim) |
Period 2 |
West Kildonan Wolverines at 11:21 - #17 Fergus Kolida for Slash Minor 8.4(2 pim) |
West Kildonan Wolverines at 0:00 - #11 Dane Banera for Head Contact Double Minor 6.5b(4 pim) |
Period 3 |
Glenlawn Lions at 12:32 - #3 Luke Hodgson for Interference Minor 7.3a(2 pim) |
Glenlawn Lions at 8:50 - #6 David Hazlitt for Head Contact Double Minor 6.5b(4 pim) |
Glenlawn Lions at 8:50 - #4 Payton Bosak for Head Contact Double Minor 6.5b(4 pim) |
Glenlawn Lions at 8:50 - #13 Toby Hughes for Head Contact Double Minor 6.5b(4 pim) |
Glenlawn Lions at 8:50 - #1 Marek Sobkow for Misconduct(10pim) |
Glenlawn Lions at 8:50 - #6 David Hazlitt for Misconduct(10pim) |
Glenlawn Lions at 8:50 - #13 Toby Hughes for Misconduct(10pim) |
West Kildonan Wolverines at 8:50 - #27 Evan Christianson for Misconduct(10pim) |
West Kildonan Wolverines at 8:50 - #88 Carson Krawchuk for Misconduct(10pim) |
West Kildonan Wolverines at 8:50 - #21 Liam Janis for Misconduct(10pim) |
Glenlawn Lions at 5:58 - #2 Benjamin Doan for Head Contact Minor 6.5a(2 pim) |
West Kildonan Wolverines at 1:07 - #11 Dane Banera for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Evan Nishi | 1 | 1 | 2 | 0.00 |
15 | Calan Duchart | 1 | 1 | 2 | 0.00 |
10 | Easton Lachance | 0 | 2 | 2 | 0.00 |
19 | Grayson Neville | 1 | 0 | 1 | 0.00 |
27 | Evan Christianson | 1 | 0 | 1 | 10.00 |
11 | Dane Banera | 0 | 1 | 1 | 16.00 |
21 | Liam Janis | 0 | 1 | 1 | 10.00 |
77 | Aaron Besyk | 0 | 1 | 1 | 0.00 |
91 | Bryce Forte | 0 | 1 | 1 | 0.00 |
1 | Austin Lenoski | 0 | 0 | 0 | 0.00 |
4 | Nathan Avery-Jasper | 0 | 0 | 0 | 0.00 |
6 | Sean Rozwadowski | 0 | 0 | 0 | 0.00 |
14 | Treyton Ali | 0 | 0 | 0 | 0.00 |
17 | Fergus Kolida | 0 | 0 | 0 | 2.00 |
30 | Mateo Dias | 0 | 0 | 0 | 0.00 |
88 | Carson Krawchuk | 0 | 0 | 0 | 10.00 |
97 | Grayson Bergagnini | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Mateo Dias | 50:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | David Hazlitt | 1 | 0 | 1 | 14.00 |
1 | Marek Sobkow | 0 | 0 | 0 | 10.00 |
2 | Benjamin Doan | 0 | 0 | 0 | 4.00 |
3 | Luke Hodgson | 0 | 0 | 0 | 2.00 |
4 | Payton Bosak | 0 | 0 | 0 | 4.00 |
5 | Asher Pearen | 0 | 0 | 0 | 0.00 |
9 | Christopher Astorino | 0 | 0 | 0 | 0.00 |
10 | Elliot Gyoerick | 0 | 0 | 0 | 0.00 |
11 | Anthony Oakes | 0 | 0 | 0 | 0.00 |
12 | Adrian Deer | 0 | 0 | 0 | 0.00 |
13 | Toby Hughes | 0 | 0 | 0 | 14.00 |
14 | Deacon Gallagher | 0 | 0 | 0 | 0.00 |
15 | Ethan Leclerc | 0 | 0 | 0 | 0.00 |
16 | Dominic Marling | 0 | 0 | 0 | 0.00 |
17 | Liam Strachan | 0 | 0 | 0 | 0.00 |
18 | Nolan Halpenny | 0 | 0 | 0 | 0.00 |
19 | Matthew Hawker | 0 | 0 | 0 | 0.00 |
20 | Noah Saunders | 0 | 0 | 0 | 0.00 |
31 | Liam Wolynec | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Marek Sobkow | 50:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |