Wed
Mar
12
04:30 PM
Leo Remillard Renards
Shaftesbury Titans
Wed
Mar
12
05:00 PM
Warren Wildcats
Louis-Riel Voyageurs
Tue
Mar
04
04:10 PM
Glenlawn Lions
Louis-Riel Voyageurs
5
4
Tue
Mar
04
04:15 PM
Shaftesbury Titans
Beliveau Barracudas
5
4
Wed
Mar
05
02:15 PM
Louis-Riel Voyageurs
Glenlawn Lions
4
3
Wed
Mar
05
03:00 PM
Warren Wildcats
Lorette Scorpions
5
2
Wed
Mar
05
04:15 PM
Garden City Gophers
Leo Remillard Renards
1
5
Wed
Mar
05
04:30 PM
Vincent Massey Trojans
Westwood Warriors
4
3
Thu
Mar
06
03:50 PM
Beliveau Barracudas
Shaftesbury Titans
0
1
Fri
Mar
07
04:10 PM
Glenlawn Lions
Louis-Riel Voyageurs
2
3
Mon
Mar
10
04:30 PM
Leo Remillard Renards
Shaftesbury Titans
3
4
Mon
Mar
10
05:00 PM
Warren Wildcats
Louis-Riel Voyageurs
4
6

Winnipeg Free Press - West Kildonan Wolverines




#88 Carson Krawchuk

Position D
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 West Kildonan Wolverines Winnipeg High School Hockey League - Platinum Promotions 88 23 0 4 4 0.00 0.00 0.00 0 0 0 16.0
2024-2025 West Kildonan Wolverines Winnipeg High School Hockey League - Platinum Promotions Playoffs 88 2 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2023-2024 West Kildonan Wolverines Winnipeg High School Hockey League - Winnipeg Free Press 88 22 6 6 12 0.00 0.00 0.00 2 0 0 26.0
2023-2024 West Kildonan Wolverines Winnipeg High School Hockey League - Winnipeg Free Press Playoffs 88 5 3 1 4 0.00 0.00 0.00 1 0 0 4.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
88 West Kildonan Wolverines Krawchuk, Carson 22 6 6 12 0.55 0.27 0.27 2 0 0 26.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
10/12/2023 vs Springfield Sabres 1 0 1 0 0 0 0 0
10/16/2023 @ Leo Remillard Renards 0 0 0 0 0 0 0 0
10/19/2023 vs St Johns Ravenscourt Eagles 1 0 1 0 0 0 2 0
10/25/2023 @ Kelvin Clippers 0 0 0 0 0 0 0 0
10/26/2023 @ Glenlawn Lions 0 1 1 0 0 0 0 0
11/3/2023 @ Miles Macdonell Buckeyes 0 0 0 0 0 0 0 0
11/8/2023 @ Gabrielle-Roy / Pointe des Chenes Cavaliers 0 0 0 0 0 0 0 0
11/10/2023 @ Jeanne-Sauve Olympiens 0 0 0 0 0 0 0 0
11/14/2023 vs Shaftesbury Titans 0 0 0 0 0 0 0 0
11/16/2023 vs Leo Remillard Renards 0 1 1 0 0 0 0 0
11/29/2023 @ John Taylor Pipers 0 0 0 0 0 0 4 0
12/7/2023 vs Kelvin Clippers 1 0 1 1 0 0 2 0
12/8/2023 @ John Taylor Pipers 1 0 1 0 0 0 0 0
12/15/2023 @ Sanford Sabres 0 1 1 0 0 0 0 0
12/19/2023 vs John Taylor Pipers 0 0 0 0 0 0 0 0
1/15/2024 @ Springfield Sabres 0 1 1 0 0 0 2 0
1/18/2024 vs Miles Macdonell Buckeyes 1 0 1 0 0 0 0 0
1/23/2024 vs Gabrielle-Roy / Pointe des Chenes Cavaliers 0 0 0 0 0 0 0 0
1/25/2024 @ Shaftesbury Titans 0 1 1 0 0 0 2 0
2/1/2024 vs Gabrielle-Roy / Pointe des Chenes Cavaliers 1 1 2 1 0 0 4 0
2/2/2024 @ St Johns Ravenscourt Eagles 0 0 0 0 0 0 0 0
2/8/2024 vs Glenlawn Lions 0 0 0 0 0 0 10 0

Penalties

Offence Length Count Suspended
Cross Check Minor 8.2(2 pim) 2.00 3 0
Head Contact Minor 6.5a(2 pim) 2.00 1 0
Interference Minor 7.3a(2 pim) 2.00 1 0
Misconduct(10pim) 10.00 1 0
Slash Minor 8.4(2 pim) 2.00 1 0
Trip Minor 7.4(2 pim) 2.00 1 0
Unsportsmanlike(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information