Edward Schreyer Barons | 15 |
Windsor Park Royals | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Oct. 31, 2024 3:30 PM | Beausejour Sportsplex | Edward Schreyer Barons | Windsor Park Royals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edward Schreyer Barons | 4 | 7 | 4 | 15 |
Windsor Park Royals | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edward Schreyer Barons | 0 | 0 | 0 | 0 |
Windsor Park Royals | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Edward Schreyer Barons | -- |
Windsor Park Royals | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Windsor Park Royals at 6:09 - #7 Jayden Wil for Trip Minor 7.4(2 pim) |
Windsor Park Royals at 0:39 - #16 Nikolas Jones for Head Contact Minor 6.5a(2 pim) |
Period 3 |
Edward Schreyer Barons at 14:06 - #15 Hunter Minchin for Kneeing Minor 6.6a(2 pim) |
Edward Schreyer Barons at 14:06 - #15 Hunter Minchin for Kneeing Minor 6.6a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Carson Janzen | 5 | 2 | 7 | 0.00 |
6 | Miles Armit | 4 | 2 | 6 | 0.00 |
5 | Vaughn Senebald | 3 | 3 | 6 | 0.00 |
17 | Crosby Liske | 0 | 4 | 4 | 0.00 |
13 | Gunnar Veilleux | 1 | 2 | 3 | 0.00 |
10 | Carson Specaluk | 0 | 3 | 3 | 0.00 |
11 | Theoren Skiba | 0 | 2 | 2 | 0.00 |
19 | Parker Jaculak | 0 | 2 | 2 | 0.00 |
8 | Ryelan Hurrell | 1 | 0 | 1 | 0.00 |
16 | Brodie McDonald | 1 | 0 | 1 | 0.00 |
12 | Chase Bortoluzzi | 0 | 1 | 1 | 0.00 |
1 | Rorie McDonald | 0 | 0 | 0 | 0.00 |
2 | Ryker Sokoliuk | 0 | 0 | 0 | 0.00 |
7 | Nathan Gorski | 0 | 0 | 0 | 0.00 |
9 | John Sawatzky | 0 | 0 | 0 | 0.00 |
15 | Hunter Minchin | 0 | 0 | 0 | 4.00 |
18 | Brock Johnson | 0 | 0 | 0 | 0.00 |
31 | Caughner Busch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Rorie McDonald | 50:00 | 2 | 16 | 14 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Nikolas Jones | 1 | 0 | 1 | 2.00 |
21 | Justin Riel | 1 | 0 | 1 | 0.00 |
10 | Brody Wentland | 0 | 1 | 1 | 0.00 |
15 | Teagen Sine | 0 | 1 | 1 | 0.00 |
18 | Kyle Moroz | 0 | 1 | 1 | 0.00 |
7 | Jayden Wil | 0 | 0 | 0 | 2.00 |
8 | Jaden Cheng | 0 | 0 | 0 | 0.00 |
9 | Brett Bird | 0 | 0 | 0 | 0.00 |
12 | Brennan Beer | 0 | 0 | 0 | 0.00 |
13 | Hunter Landon | 0 | 0 | 0 | 0.00 |
17 | Blaine Mailhiot | 0 | 0 | 0 | 0.00 |
20 | Tyler Van Dam | 0 | 0 | 0 | 0.00 |
22 | Noah Bird | 0 | 0 | 0 | 0.00 |
31 | Joshua Pancoe | 0 | 0 | 0 | 0.00 |
66 | Zander Dheilly | 0 | 0 | 0 | 0.00 |
77 | Hayden Kashmiri | 0 | 0 | 0 | 0.00 |
88 | Adele Jusufovic | 0 | 0 | 0 | 0.00 |
89 | Taveon Wiens | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
89 | Taveon Wiens | 50:00 | 15 | 46 | 31 | 0.67 |
Name |
---|
No Officials Entered |