Price - Windsor Park Royals
#13 Hunter Landon
Position | Forward |
Height | 5' 10" |
Weight | 160 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Windsor Park Royals | Winnipeg High School Hockey League - Price | 13 | 6 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2023-2024 | Windsor Park Royals | Winnipeg High School Hockey League - Price | 13 | 22 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2023-2024 | Windsor Park Royals | Winnipeg High School Hockey League - Price Playoffs | 13 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
13 | Windsor Park Royals | Landon, Hunter | 6 | 0 | 3 | 3 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 8.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Bench Minor(2 pim) | 2.00 | 1 | 0 |
Interference Minor 7.3a(2 pim) | 2.00 | 1 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |
Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |