Linden Christian | 4 |
Kildonan East Reivers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Nov. 13, 2024 4:20 PM | South Winnipeg Community Centre | Linden Christian | Kildonan East Reivers |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Linden Christian | 0 | 1 | 2 | 1 | 4 |
Kildonan East Reivers | 1 | 1 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Linden Christian | 0 | 0 | 0 | 0 | 0 |
Kildonan East Reivers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Linden Christian | -- |
Kildonan East Reivers | -- |
Period 1 |
---|
Kildonan East Reivers at 0:16 - #4 Jack Plett from #8 Deean Deeton |
Period 2 |
Kildonan East Reivers at 9:29 - #4 Jack Plett |
Linden Christian at 0:50 - #15 Janzen Adam from #13 de Koning Ashton and #9 Amadeo Matt |
Period 3 |
Linden Christian at 16:29 - #33 Schellenberg Eden from #16 Bruinooge Luke |
Linden Christian at 4:50 - #12 Springer Jack |
Kildonan East Reivers at 4:07 - #11 Joshua Kiazyk from #16 Bryson Sul |
Period 4 |
Linden Christian at 1:38 - #12 Springer Jack from #44 Fischer Anderson |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Springer Jack | 2 | 0 | 2 | 0.00 |
15 | Janzen Adam | 1 | 0 | 1 | 0.00 |
33 | Schellenberg Eden | 1 | 0 | 1 | 0.00 |
9 | Amadeo Matt | 0 | 1 | 1 | 0.00 |
13 | de Koning Ashton | 0 | 1 | 1 | 0.00 |
16 | Bruinooge Luke | 0 | 1 | 1 | 0.00 |
44 | Fischer Anderson | 0 | 1 | 1 | 0.00 |
4 | Scott Luke | 0 | 0 | 0 | 0.00 |
5 | Ng Riley | 0 | 0 | 0 | 0.00 |
6 | Schroeder Joel | 0 | 0 | 0 | 0.00 |
7 | Dixon Myles | 0 | 0 | 0 | 0.00 |
10 | Knight Cohen | 0 | 0 | 0 | 0.00 |
11 | Buhler Isaak | 0 | 0 | 0 | 0.00 |
14 | Schroeder Jordan | 0 | 0 | 0 | 0.00 |
17 | Margeson Hugh | 0 | 0 | 0 | 0.00 |
18 | Chasin Duncalfe | 0 | 0 | 0 | 0.00 |
26 | Houghton Max | 0 | 0 | 0 | 0.00 |
30 | Menzies Irwin Ashton | 0 | 0 | 0 | 0.00 |
55 | Sheppard Rudy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Schellenberg Eden | 51:38 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jack Plett | 2 | 0 | 2 | 0.00 |
11 | Joshua Kiazyk | 1 | 0 | 1 | 0.00 |
8 | Deean Deeton | 0 | 1 | 1 | 0.00 |
16 | Bryson Sul | 0 | 1 | 1 | 0.00 |
1 | Nathan Peters | 0 | 0 | 0 | 0.00 |
3 | Owen Balez | 0 | 0 | 0 | 0.00 |
6 | Kenyan Ironstad | 0 | 0 | 0 | 0.00 |
7 | Kingston Asmundson | 0 | 0 | 0 | 0.00 |
9 | Michael Lusty | 0 | 0 | 0 | 0.00 |
12 | Logan Bird | 0 | 0 | 0 | 0.00 |
13 | Jace Boyd | 0 | 0 | 0 | 0.00 |
15 | JR Boychuk | 0 | 0 | 0 | 0.00 |
18 | Owen Neufeld | 0 | 0 | 0 | 0.00 |
19 | Patrick Johnston | 0 | 0 | 0 | 0.00 |
20 | Conner Lechocki | 0 | 0 | 0 | 0.00 |
21 | Domenic Linaker-Silvari | 0 | 0 | 0 | 0.00 |
30 | Brady Paton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nathan Peters | 51:38 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |