Louis-Riel Voyageurs | 6 |
Powerview/Sagkeeng Wild | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Nov. 13, 2024 4:10 PM | Notre Dame Arena | Louis-Riel Voyageurs | Powerview/Sagkeeng Wild |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Louis-Riel Voyageurs | 1 | 2 | 3 | 6 |
Powerview/Sagkeeng Wild | 0 | 0 | 3 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Louis-Riel Voyageurs | 0 | 0 | 0 | 0 |
Powerview/Sagkeeng Wild | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Louis-Riel Voyageurs | -- |
Powerview/Sagkeeng Wild | -- |
Period 1 |
---|
Louis-Riel Voyageurs at 7:24 - #11 Jacob Trager from #7 Jonah Allard-Bradley and #14 Jesse Trager |
Period 2 |
Louis-Riel Voyageurs at 14:14 - #13 Luka T?trault from #7 Jonah Allard-Bradley and #11 Jacob Trager |
Louis-Riel Voyageurs at 6:12 - #13 Luka T?trault |
Period 3 |
Louis-Riel Voyageurs at 11:53 - #13 Luka T?trault |
Powerview/Sagkeeng Wild at 11:25 - #10 Aiden Lavigne from #18 Alex Grenier and #91 Connor Bruyere |
Louis-Riel Voyageurs at 5:46 - #14 Jesse Trager |
Powerview/Sagkeeng Wild at 4:33 - #91 Connor Bruyere from #10 Aiden Lavigne |
Powerview/Sagkeeng Wild at 2:02 - #85 Chevy Bruyere from #23 Sebastian Guimond |
Louis-Riel Voyageurs at 0:03 - #13 Luka T?trault from #7 Jonah Allard-Bradley |
Period 1 |
---|
Powerview/Sagkeeng Wild at 8:45 - #18 Alex Grenier for Interference Minor 7.3a(2 pim) |
Powerview/Sagkeeng Wild at 6:14 - #16 Jace Harry for Head Contact Double Minor 6.5b(4 pim) |
Period 2 |
Powerview/Sagkeeng Wild at 12:47 - #18 Alex Grenier for Interference Minor 7.3a(2 pim) |
Powerview/Sagkeeng Wild at 8:30 - #91 Connor Bruyere for Hooking Minor 7.2a(2 pim) |
Powerview/Sagkeeng Wild at 7:11 - #93 Sylas Courchene for Rough Minor 6.7K(2 pim) |
Louis-Riel Voyageurs at 7:11 - #27 Vincent J?gues for Rough Minor 6.7K(2 pim) |
Period 3 |
Louis-Riel Voyageurs at 11:00 - #27 Vincent J?gues for Trip Minor 7.4(2 pim) |
Powerview/Sagkeeng Wild at 10:43 - #16 Jace Harry for Cross Check Minor 8.2(2 pim) |
Louis-Riel Voyageurs at 8:54 - #5 Davinault Lafreni?re for Head Contact Minor 6.5a(2 pim) |
Louis-Riel Voyageurs at 4:42 - #7 Jonah Allard-Bradley for Kneeing Minor 6.6a(2 pim) |
Louis-Riel Voyageurs at 4:42 - #7 Jonah Allard-Bradley for Kneeing Minor 6.6a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Luka T?trault | 4 | 0 | 4 | 0.00 |
7 | Jonah Allard-Bradley | 0 | 3 | 3 | 4.00 |
11 | Jacob Trager | 1 | 1 | 2 | 0.00 |
14 | Jesse Trager | 1 | 1 | 2 | 0.00 |
1 | Adriel Cenerini | 0 | 0 | 0 | 0.00 |
2 | Sasha Petrak | 0 | 0 | 0 | 0.00 |
4 | Miguel Gosselin | 0 | 0 | 0 | 0.00 |
5 | Davinault Lafreni?re | 0 | 0 | 0 | 2.00 |
9 | John-Thomas Cavell | 0 | 0 | 0 | 0.00 |
12 | Thomas Starkey | 0 | 0 | 0 | 0.00 |
15 | Nicolas Krindle | 0 | 0 | 0 | 0.00 |
19 | Tristan Sabourin | 0 | 0 | 0 | 0.00 |
27 | Vincent J?gues | 0 | 0 | 0 | 4.00 |
34 | Hunter Heiman | 0 | 0 | 0 | 0.00 |
44 | Simon Frederkevic | 0 | 0 | 0 | 0.00 |
55 | L?o Albrecht | 0 | 0 | 0 | 0.00 |
88 | Joshua Barrett | 0 | 0 | 0 | 0.00 |
89 | Zachary Sidley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Adriel Cenerini | 50:00 | 3 | 16 | 13 | 0.81 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Aiden Lavigne | 1 | 1 | 2 | 0.00 |
91 | Connor Bruyere | 1 | 1 | 2 | 2.00 |
85 | Chevy Bruyere | 1 | 0 | 1 | 0.00 |
18 | Alex Grenier | 0 | 1 | 1 | 4.00 |
23 | Sebastian Guimond | 0 | 1 | 1 | 0.00 |
3 | Ansen Simard-Fontaine | 0 | 0 | 0 | 0.00 |
4 | Ryder Sinclair | 0 | 0 | 0 | 0.00 |
5 | Kaysen Omeasoo-Fontaine | 0 | 0 | 0 | 0.00 |
13 | Preston Johnson | 0 | 0 | 0 | 0.00 |
16 | Jace Harry | 0 | 0 | 0 | 6.00 |
17 | Xander Courchene | 0 | 0 | 0 | 0.00 |
21 | Caleb Campbell | 0 | 0 | 0 | 0.00 |
22 | Jden Swampy | 0 | 0 | 0 | 0.00 |
27 | Logan Laforte | 0 | 0 | 0 | 0.00 |
35 | Braiden Courchene | 0 | 0 | 0 | 0.00 |
80 | Keasten Desjarlais | 0 | 0 | 0 | 0.00 |
93 | Sylas Courchene | 0 | 0 | 0 | 2.00 |
95 | Landon Bjarnason (Guimond) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
95 | Landon Bjarnason (Guimond) | 50:00 | 6 | 20 | 14 | 0.70 |
Name |
---|
No Officials Entered |