Price - Powerview/Sagkeeng Wild
#4 Ryder Sinclair
Position | Forward |
Height | 5' 10" |
Weight | 165 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Powerview/Sagkeeng Wild | Winnipeg High School Hockey League - Price | 4 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024 | Powerview/Sagkeeng Wild | Winnipeg High School Hockey League - Price | 7 | 24 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 36.0 |
2023-2024 | Powerview/Sagkeeng Wild | Winnipeg High School Hockey League - Price Playoffs | 7 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | Powerview/Sagkeeng Wild | Sinclair, Ryder | 4 | 0 | 1 | 1 | 0.25 | 0.00 | 0.25 | 0 | 0 | 0 | 4.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Bench / Too Many Men(2 pim) | 2.00 | 1 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |