Price - Powerview/Sagkeeng Wild
#85 Chevy Bruyere
Position | Forward |
Height | 5' 10" |
Weight | 160 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Powerview/Sagkeeng Wild | Winnipeg High School Hockey League - Price | 85 | 4 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | Powerview/Sagkeeng Wild | Winnipeg High School Hockey League - Price | 85 | 24 | 13 | 4 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2023-2024 | Powerview/Sagkeeng Wild | Winnipeg High School Hockey League - Price Playoffs | 85 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
85 | Powerview/Sagkeeng Wild | Bruyere, Chevy | 4 | 5 | 3 | 8 | 2.00 | 1.25 | 0.75 | 0 | 0 | 0 | 0.0 |
Game By Game League