Price - Powerview/Sagkeeng Wild
#91 Connor Bruyere
Position | Forward |
Height | 5' 10" |
Weight | 175 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Powerview/Sagkeeng Wild | Winnipeg High School Hockey League - Price | 91 | 4 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | Powerview/Sagkeeng Wild | Winnipeg High School Hockey League - Price | 91 | 24 | 15 | 20 | 35 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 30.0 |
2023-2024 | Powerview/Sagkeeng Wild | Winnipeg High School Hockey League - Price Playoffs | 91 | 3 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 18.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
91 | Powerview/Sagkeeng Wild | Bruyere, Connor | 4 | 3 | 5 | 8 | 2.00 | 0.75 | 1.25 | 0 | 0 | 0 | 2.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Hooking Minor 7.2a(2 pim) | 2.00 | 1 | 0 |