Stonewall Rams | 2 |
River East Kodiaks | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Feb. 12, 2025 4:00 PM | Stonewall Veterans Memorial Sports Complex | Stonewall Rams | River East Kodiaks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stonewall Rams | 0 | 2 | 0 | 2 |
| River East Kodiaks | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stonewall Rams | 0 | 0 | 0 | 0 |
| River East Kodiaks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stonewall Rams | -- |
| River East Kodiaks | -- |
| Period 1 |
|---|
| River East Kodiaks at 4:17 - #18 Rarog Griffin from #2 Devon Brown and #19 Ulrich Gavin |
| River East Kodiaks at 1:13 - #8 Panidisz Lorenzo from #14 Ethan Elias and #16 Boge Brayden |
| Period 2 |
| Stonewall Rams at 5:25 (PP) - #4 Evan McMurtry from #7 Evan Deprez and #9 Liam Butcher |
| River East Kodiaks at 4:38 - #17 Fielding Nolan from #11 Unrau Darvic |
| Stonewall Rams at 0:31 - #11 Logan Meier from #14 Justin Baird and #17 Evan Roy |
| Period 3 |
| River East Kodiaks at 14:49 - #17 Fielding Nolan from #5 Reese Unrau and #19 Ulrich Gavin |
| River East Kodiaks at 13:15 - #5 Reese Unrau from #20 Ulrich Eli and #13 Lian Hanzmann |
| Period 1 |
|---|
| Stonewall Rams at 7:12 - #5 Layne Stuart for Rough Minor 6.7K(2 pim) |
| Stonewall Rams at 3:23 - #4 Evan McMurtry for Charging Minor 6.3(2 pim) |
| Period 2 |
| River East Kodiaks at 12:56 - #5 Reese Unrau for Interference Minor 7.3a(2 pim) |
| River East Kodiaks at 8:58 - #8 Panidisz Lorenzo for Boarding 6.2a(2 pim) |
| River East Kodiaks at 8:57 - #8 Panidisz Lorenzo for Rough Minor 6.7K(2 pim) |
| Stonewall Rams at 8:57 - #8 Dylan Fournier for Head Contact Double Minor 6.5b(4 pim) |
| Stonewall Rams at 8:57 - #5 Layne Stuart for Charging Minor 6.3(2 pim) |
| Stonewall Rams at 8:57 - #21 Wade Byle for Head Contact Double Minor 6.5b(4 pim) |
| Stonewall Rams at 8:57 - #5 Layne Stuart for Rough Minor 6.7K(2 pim) |
| River East Kodiaks at 8:57 - #13 Lian Hanzmann for Head Contact Double Minor 6.5b(4 pim) |
| River East Kodiaks at 8:57 - #14 Ethan Elias for Head Contact Double Minor 6.5b(4 pim) |
| River East Kodiaks at 8:25 - #5 Reese Unrau for Cross Check Minor 8.2(2 pim) |
| River East Kodiaks at 5:38 - #17 Fielding Nolan for Interference Minor 7.3a(2 pim) |
| River East Kodiaks at 1:57 - #4 Brady Terletski for Interference Minor 7.3a(2 pim) |
| Period 3 |
| Stonewall Rams at 13:37 - #4 Evan McMurtry for Hooking Minor 7.2a(2 pim) |
| Stonewall Rams at 12:18 - #17 Evan Roy for Kneeing Minor 6.6a(2 pim) |
| Stonewall Rams at 12:18 - #17 Evan Roy for Kneeing Minor 6.6a(2 pim) |
| River East Kodiaks at 9:34 - #14 Ethan Elias for Interference Minor 7.3a(2 pim) |
| River East Kodiaks at 6:28 - #13 Lian Hanzmann for Head Contact Double Minor 6.5b(4 pim) |
| Stonewall Rams at 6:28 - #4 Evan McMurtry for Head Contact Double Minor 6.5b(4 pim) |
| Stonewall Rams at 0:41 - #14 Justin Baird for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Evan McMurtry | 1 | 0 | 1 | 8.00 |
| 11 | Logan Meier | 1 | 0 | 1 | 0.00 |
| 7 | Evan Deprez | 0 | 1 | 1 | 0.00 |
| 9 | Liam Butcher | 0 | 1 | 1 | 0.00 |
| 14 | Justin Baird | 0 | 1 | 1 | 2.00 |
| 17 | Evan Roy | 0 | 1 | 1 | 4.00 |
| 1 | Jackson Vandersteen | 0 | 0 | 0 | 0.00 |
| 3 | Noah Chartrand | 0 | 0 | 0 | 0.00 |
| 5 | Layne Stuart | 0 | 0 | 0 | 6.00 |
| 8 | Dylan Fournier | 0 | 0 | 0 | 4.00 |
| 10 | Chase Corbett | 0 | 0 | 0 | 0.00 |
| 12 | Mathew Hawryluk | 0 | 0 | 0 | 0.00 |
| 16 | Levi Meakin | 0 | 0 | 0 | 0.00 |
| 18 | Alec Harrisko | 0 | 0 | 0 | 0.00 |
| 19 | Kaiden Morrison | 0 | 0 | 0 | 0.00 |
| 21 | Wade Byle | 0 | 0 | 0 | 4.00 |
| 33 | Zavery Wahoski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jackson Vandersteen | 50:00 | 5 | 38 | 33 | 0.87 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Fielding Nolan | 2 | 0 | 2 | 2.00 |
| 5 | Reese Unrau | 1 | 1 | 2 | 4.00 |
| 19 | Ulrich Gavin | 0 | 2 | 2 | 0.00 |
| 8 | Panidisz Lorenzo | 1 | 0 | 1 | 4.00 |
| 18 | Rarog Griffin | 1 | 0 | 1 | 0.00 |
| 2 | Devon Brown | 0 | 1 | 1 | 0.00 |
| 11 | Unrau Darvic | 0 | 1 | 1 | 0.00 |
| 13 | Lian Hanzmann | 0 | 1 | 1 | 8.00 |
| 14 | Ethan Elias | 0 | 1 | 1 | 6.00 |
| 16 | Boge Brayden | 0 | 1 | 1 | 0.00 |
| 20 | Ulrich Eli | 0 | 1 | 1 | 0.00 |
| 3 | Levi Minuk | 0 | 0 | 0 | 0.00 |
| 4 | Brady Terletski | 0 | 0 | 0 | 2.00 |
| 7 | Ashton Kollar | 0 | 0 | 0 | 0.00 |
| 10 | Thevenot Tim | 0 | 0 | 0 | 0.00 |
| 12 | Matias Brzuskiewicz | 0 | 0 | 0 | 0.00 |
| 30 | Bjornson Finn | 0 | 0 | 0 | 0.00 |
| 31 | Sergey Butov | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Bjornson Finn | 50:00 | 2 | 19 | 17 | 0.89 |
| Name |
|---|
| No Officials Entered |