'); tr.append("
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Garden City Gophers | 24 | 20 | 3 | 0 | 56 | 1 | 0 | 107 | 59 | 48 | 294 |
Jeanne-Sauve Olympiens | 24 | 17 | 5 | 0 | 51 | 1 | 1 | 99 | 68 | 31 | 206 |
Beliveau Barracudas | 24 | 17 | 4 | 0 | 50 | 1 | 2 | 83 | 62 | 21 | 257 |
Shaftesbury Titans | 24 | 14 | 8 | 0 | 43 | 1 | 1 | 103 | 80 | 23 | 276 |
Dakota Lancers | 24 | 13 | 8 | 0 | 41 | 1 | 2 | 87 | 78 | 9 | 219 |
Miles Macdonell Buckeyes | 24 | 12 | 10 | 0 | 38 | 0 | 2 | 90 | 85 | 5 | 284 |
Kelvin Clippers | 24 | 12 | 9 | 0 | 38 | 2 | 1 | 89 | 93 | -4 | 278 |
Leo Remillard Renards | 24 | 12 | 12 | 0 | 35 | 0 | 0 | 105 | 102 | 3 | 272 |
St Johns Ravenscourt Eagles | 24 | 13 | 10 | 0 | 34 | 1 | 0 | 92 | 97 | -5 | 153 |
Pierre-Elliott-Trudeau Canadiens | 24 | 10 | 12 | 0 | 31 | 2 | 0 | 72 | 86 | -14 | 267 |
Murdoch MacKay Collegiate | 24 | 8 | 15 | 0 | 25 | 1 | 0 | 59 | 88 | -29 | 243 |
Gabrielle-Roy / Pointe des Chenes Cavaliers | 24 | 5 | 17 | 0 | 15 | 1 | 1 | 63 | 100 | -37 | 130 |
Sanford Sabres | 24 | 3 | 19 | 0 | 11 | 2 | 0 | 49 | 100 | -51 | 217 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Louis-Riel Voyageurs | 24 | 22 | 2 | 0 | 65 | 0 | 0 | 209 | 73 | 136 | 197 |
Warren Wildcats | 24 | 20 | 3 | 0 | 61 | 1 | 0 | 148 | 70 | 78 | 321 |
Lorette Scorpions | 24 | 18 | 5 | 0 | 54 | 0 | 1 | 122 | 77 | 45 | 316 |
Edward Schreyer Barons | 24 | 15 | 5 | 0 | 47 | 3 | 1 | 123 | 88 | 35 | 214 |
Glenlawn Lions | 24 | 15 | 8 | 0 | 45 | 1 | 0 | 132 | 91 | 41 | 537 |
Niverville | 24 | 15 | 9 | 0 | 44 | 0 | 0 | 139 | 86 | 53 | 372 |
Powerview/Sagkeeng Wild | 24 | 13 | 10 | 0 | 37 | 1 | 0 | 138 | 106 | 32 | 361 |
Churchill | 24 | 8 | 15 | 0 | 24 | 1 | 0 | 77 | 115 | -38 | 238 |
Pinawa Panthers | 24 | 7 | 16 | 0 | 22 | 1 | 0 | 71 | 149 | -78 | 274 |
Linden Christian | 24 | 6 | 17 | 0 | 15 | 1 | 0 | 59 | 138 | -79 | 260 |
Windsor Park Royals | 24 | 3 | 20 | 0 | 10 | 0 | 1 | 64 | 187 | -123 | 324 |
Kildonan East Reivers | 24 | 2 | 19 | 0 | 8 | 2 | 1 | 70 | 172 | -102 | 259 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
River East Kodiaks | 8 | 5 | 2 | 0 | 16 | 1 | 0 | 34 | 16 | 18 | 142 |
Vincent Massey Trojans | 6 | 6 | 0 | 0 | 14 | 0 | 0 | 24 | 11 | 13 | 36 |
Westwood Warriors | 7 | 4 | 1 | 0 | 14 | 2 | 0 | 23 | 21 | 2 | 108 |
Springfield Sabres | 7 | 4 | 3 | 0 | 11 | 0 | 0 | 24 | 27 | -3 | 70 |
St Pauls Crusaders | 5 | 3 | 2 | 0 | 7 | 0 | 0 | 14 | 17 | -3 | 88 |
Sturgeon Heights Huskies | 5 | 2 | 1 | 0 | 7 | 2 | 0 | 13 | 13 | 0 | 54 |
Steinbach Regional Sabres | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 22 | 14 | 8 | 22 |
Lord Selkirk Royals | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 6 | 8 | -2 | 24 |
J.H. Bruns Broncos | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 9 | 12 | -3 | 48 |
Oak Park Raiders | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 10 | -3 | 8 |
John Taylor Pipers | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 8 | -4 | 28 |
West Kildonan Wolverines | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 16 | -13 | 10 |
Stonewall Rams | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | -10 | 42 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Shaftesbury Titans | 8 | 8 | 0 | 0 | 22 | 0 | 0 | 35 | 18 | 17 | 56 |
Leo Remillard Renards | 10 | 6 | 4 | 0 | 17 | 0 | 0 | 39 | 31 | 8 | 74 |
Kelvin Clippers | 6 | 3 | 1 | 0 | 10 | 2 | 0 | 20 | 16 | 4 | 49 |
Beliveau Barracudas | 5 | 2 | 0 | 0 | 8 | 3 | 0 | 13 | 14 | -1 | 41 |
Garden City Gophers | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 17 | 18 | -1 | 28 |
Dakota Lancers | 5 | 2 | 3 | 0 | 6 | 0 | 0 | 15 | 14 | 1 | 32 |
Murdoch MacKay Collegiate | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 11 | 14 | -3 | 40 |
St Johns Ravenscourt Eagles | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 9 | 10 | -1 | 12 |
Gabrielle-Roy / Pointe des Chenes Cavaliers | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 8 | 12 | -4 | 16 |
Jeanne-Sauve Olympiens | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 5 | 9 | -4 | 12 |
Pierre-Elliott-Trudeau Canadiens | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 7 | 12 | -5 | 20 |
Miles Macdonell Buckeyes | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 6 | -2 | 38 |
Sanford Sabres | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 13 | -9 | 22 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Louis-Riel Voyageurs | 7 | 5 | 1 | 0 | 16 | 1 | 0 | 37 | 22 | 15 | 28 |
Warren Wildcats | 6 | 5 | 1 | 0 | 13 | 0 | 0 | 30 | 17 | 13 | 87 |
Glenlawn Lions | 7 | 5 | 2 | 0 | 13 | 0 | 0 | 35 | 19 | 16 | 112 |
Niverville | 5 | 3 | 2 | 0 | 9 | 0 | 0 | 24 | 14 | 10 | 90 |
Lorette Scorpions | 5 | 2 | 1 | 0 | 8 | 2 | 0 | 13 | 13 | 0 | 112 |
Powerview/Sagkeeng Wild | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 16 | 17 | -1 | 88 |
Pinawa Panthers | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 10 | 23 | -13 | 40 |
Churchill | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 8 | -2 | 14 |
Edward Schreyer Barons | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 6 | -2 | 22 |
Linden Christian | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 12 | -7 | 14 |
Windsor Park Royals | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 19 | -14 | 30 |
Kildonan East Reivers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 19 | -15 | 36 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.