Pierre-Elliott-Trudeau Canadiens | 4 |
Garden City Gophers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jan. 20, 2025 4:00 PM | East End CC - Rink 1 | Pierre-Elliott-Trudeau Canadiens | Garden City Gophers |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Pierre-Elliott-Trudeau Canadiens | 0 | 1 | 3 | 0 | 4 |
Garden City Gophers | 2 | 2 | 0 | 1 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Pierre-Elliott-Trudeau Canadiens | 0 | 0 | 0 | 0 | 0 |
Garden City Gophers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pierre-Elliott-Trudeau Canadiens | -- |
Garden City Gophers | -- |
Period 1 |
---|
Garden City Gophers at 9:16 - #15 Jakob Kelemen |
Garden City Gophers at 8:17 - #16 Nicholas Besyk from #19 Kaden Hay and #12 Marko Pimentel |
Period 2 |
Pierre-Elliott-Trudeau Canadiens at 14:44 - #21 LaRiviere Kolby |
Garden City Gophers at 6:36 - #15 Jakob Kelemen from #20 Greyson Wood and #9 Jacob Chaytor |
Garden City Gophers at 0:19 - #12 Marko Pimentel from #13 Marcus Betts and #16 Nicholas Besyk |
Period 3 |
Pierre-Elliott-Trudeau Canadiens at 15:37 - #18 Crane Eastan from #10 Clarke Hayden |
Pierre-Elliott-Trudeau Canadiens at 7:37 (PP) - #6 Gilkes Logan from #18 Crane Eastan |
Pierre-Elliott-Trudeau Canadiens at 0:08 - #13 Caruk Braxton |
Period 4 |
Garden City Gophers at 4:35 - #7 Jackson Thiessen from #12 Marko Pimentel |
Period 1 |
---|
Pierre-Elliott-Trudeau Canadiens at 14:38 - #8 Heilman Brady for Boarding 6.2a(2 pim) |
Period 2 |
Pierre-Elliott-Trudeau Canadiens at 11:35 - #13 Caruk Braxton for Holding Minor 7.1a(2 pim) |
Garden City Gophers at 11:35 - #17 Noah Banera for Cross Check Minor 8.2(2 pim) |
Garden City Gophers at 11:35 - #17 Noah Banera for Holding Minor 7.1a(2 pim) |
Period 3 |
Pierre-Elliott-Trudeau Canadiens at 11:55 - #13 Caruk Braxton for Head Contact Minor 6.5a(2 pim) |
Garden City Gophers at 8:22 - #11 Ben Mussell for Interference Minor 7.3a(2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Crane Eastan | 1 | 1 | 2 | 0.00 |
6 | Gilkes Logan | 1 | 0 | 1 | 0.00 |
13 | Caruk Braxton | 1 | 0 | 1 | 4.00 |
21 | LaRiviere Kolby | 1 | 0 | 1 | 0.00 |
10 | Clarke Hayden | 0 | 1 | 1 | 0.00 |
1 | Wyatt Thomas | 0 | 0 | 0 | 0.00 |
3 | Turner Nicolas | 0 | 0 | 0 | 0.00 |
4 | Semus Dallas | 0 | 0 | 0 | 0.00 |
5 | Vermette Andre | 0 | 0 | 0 | 0.00 |
8 | Heilman Brady | 0 | 0 | 0 | 2.00 |
9 | Da Silva Ethan | 0 | 0 | 0 | 0.00 |
11 | Merner Ashton | 0 | 0 | 0 | 0.00 |
14 | Osmond-Beach Harrison | 0 | 0 | 0 | 0.00 |
15 | Granger Caleb | 0 | 0 | 0 | 0.00 |
16 | Chmelnytzki Owen | 0 | 0 | 0 | 0.00 |
19 | Leduchowski Cameron | 0 | 0 | 0 | 0.00 |
20 | Siepman Xander | 0 | 0 | 0 | 0.00 |
31 | Tyson Murdock | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Wyatt Thomas | 50:25 | 4 | 36 | 32 | 0.89 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Marko Pimentel | 1 | 2 | 3 | 0.00 |
15 | Jakob Kelemen | 2 | 0 | 2 | 0.00 |
16 | Nicholas Besyk | 1 | 1 | 2 | 0.00 |
7 | Jackson Thiessen | 1 | 0 | 1 | 0.00 |
9 | Jacob Chaytor | 0 | 1 | 1 | 0.00 |
13 | Marcus Betts | 0 | 1 | 1 | 0.00 |
19 | Kaden Hay | 0 | 1 | 1 | 0.00 |
20 | Greyson Wood | 0 | 1 | 1 | 0.00 |
1 | Sebastian Aguiar | 0 | 0 | 0 | 0.00 |
4 | Arnold Finley | 0 | 0 | 0 | 0.00 |
6 | Ethan Paley | 0 | 0 | 0 | 0.00 |
8 | Colby Armstrong | 0 | 0 | 0 | 0.00 |
11 | Ben Mussell | 0 | 0 | 0 | 2.00 |
14 | Leif Palson | 0 | 0 | 0 | 0.00 |
17 | Noah Banera | 0 | 0 | 0 | 4.00 |
21 | Noah Rosolowich | 0 | 0 | 0 | 0.00 |
30 | Camden Chinery | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sebastian Aguiar | 50:25 | 4 | 22 | 18 | 0.82 |
Name |
---|
No Officials Entered |