St Johns Ravenscourt Eagles | 4 |
Garden City Gophers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Dec. 06, 2024 3:50 PM | Dutton Memorial Arena | St Johns Ravenscourt Eagles | Garden City Gophers |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
St Johns Ravenscourt Eagles | 3 | 0 | 1 | 0 | 4 |
Garden City Gophers | 2 | 1 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
St Johns Ravenscourt Eagles | 0 | 0 | 0 | 0 | 0 |
Garden City Gophers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
St Johns Ravenscourt Eagles | -- |
Garden City Gophers | -- |
Period 1 |
---|
St Johns Ravenscourt Eagles at 13:35 - #11 Alexander Thompson from #10 William Thompson |
Garden City Gophers at 11:29 - #20 Greyson Wood from #16 Nicholas Besyk |
St Johns Ravenscourt Eagles at 10:41 - #15 James Lawton from #8 Spencer Stewner and #6 Paul Narvey |
St Johns Ravenscourt Eagles at 1:18 - #10 William Thompson |
Garden City Gophers at 0:55 - #20 Greyson Wood from #21 Noah Rosolowich |
Period 2 |
Garden City Gophers at 0:46 - #15 Jakob Kelemen from #16 Nicholas Besyk and #12 Marko Pimentel |
Period 3 |
Garden City Gophers at 18:00 - #15 Jakob Kelemen from #12 Marko Pimentel and #4 Arnold Finley |
St Johns Ravenscourt Eagles at 1:28 - #5 Victor Lee from #11 Alexander Thompson |
Period 4 |
Garden City Gophers at 0:03 - #20 Greyson Wood from #7 Jackson Thiessen |
Period 1 |
---|
St Johns Ravenscourt Eagles at 9:18 - #13 Ian van der Zweep for Hooking Minor 7.2a(2 pim) |
St Johns Ravenscourt Eagles at 6:08 - #5 Victor Lee for Interference Minor 7.3a(2 pim) |
Period 2 |
Garden City Gophers at 11:34 - #13 Marcus Betts for Trip Minor 7.4(2 pim) |
St Johns Ravenscourt Eagles at 5:06 - #5 Victor Lee for Rough Minor 6.7K(2 pim) |
Period 3 |
Garden City Gophers at 13:33 - #11 Ben Mussell for Cross Check Minor 8.2(2 pim) |
Period 4 |
St Johns Ravenscourt Eagles at 0:52 - #15 James Lawton for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | William Thompson | 1 | 1 | 2 | 0.00 |
11 | Alexander Thompson | 1 | 1 | 2 | 0.00 |
5 | Victor Lee | 1 | 0 | 1 | 4.00 |
15 | James Lawton | 1 | 0 | 1 | 2.00 |
6 | Paul Narvey | 0 | 1 | 1 | 0.00 |
8 | Spencer Stewner | 0 | 1 | 1 | 0.00 |
9 | Andrew Hawes | 0 | 0 | 0 | 0.00 |
12 | Jonah Shapiro | 0 | 0 | 0 | 0.00 |
13 | Ian van der Zweep | 0 | 0 | 0 | 2.00 |
16 | Andrew Love | 0 | 0 | 0 | 0.00 |
18 | Owen Old | 0 | 0 | 0 | 0.00 |
20 | Ethan Zhao | 0 | 0 | 0 | 0.00 |
30 | Andrew Wilkinson | 0 | 0 | 0 | 0.00 |
35 | Max Gillman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Andrew Wilkinson | 54:00 | 4 | 25 | 21 | 0.84 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Greyson Wood | 3 | 0 | 3 | 0.00 |
15 | Jakob Kelemen | 2 | 0 | 2 | 0.00 |
12 | Marko Pimentel | 0 | 2 | 2 | 0.00 |
16 | Nicholas Besyk | 0 | 2 | 2 | 0.00 |
4 | Arnold Finley | 0 | 1 | 1 | 0.00 |
7 | Jackson Thiessen | 0 | 1 | 1 | 0.00 |
21 | Noah Rosolowich | 0 | 1 | 1 | 0.00 |
1 | Sebastian Aguiar | 0 | 0 | 0 | 0.00 |
6 | Ethan Paley | 0 | 0 | 0 | 0.00 |
8 | Colby Armstrong | 0 | 0 | 0 | 0.00 |
9 | Jacob Chaytor | 0 | 0 | 0 | 0.00 |
11 | Ben Mussell | 0 | 0 | 0 | 2.00 |
13 | Marcus Betts | 0 | 0 | 0 | 2.00 |
14 | Leif Palson | 0 | 0 | 0 | 0.00 |
19 | Kaden Hay | 0 | 0 | 0 | 0.00 |
30 | Camden Chinery | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Camden Chinery | 54:00 | 4 | 32 | 28 | 0.88 |
Name |
---|
No Officials Entered |