Lundar | 3 |
Windsor Park | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Nov. 27, 2025 4:30 PM | Lundar Arena | Lundar | Windsor Park |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Lundar | 1 | 0 | 2 | 0 | 3 |
| Windsor Park | 1 | 0 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Lundar | 0 | 0 | 0 | 0 | 0 |
| Windsor Park | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lundar | -- |
| Windsor Park | -- |
| Period 1 |
|---|
| Lundar at 6:55 (PP) - #9 Carter Reykdal from #11 Kolten Bell-Sinclair and #4 Daniel Johnson |
| Windsor Park at 5:06 - #21 Justin Riel from #96 Carson St. Lawrence and #16 Nikolas Jones |
| Period 2 |
| No Scoring |
| Period 3 |
| Lundar at 18:15 - #12 Peyton McLeod |
| Windsor Park at 17:27 - #21 Justin Riel from #96 Carson St. Lawrence |
| Lundar at 14:34 - #18 Noah Kuzyk from #19 Blaine Christensen |
| Windsor Park at 12:44 - #14 Zuriel Ben-Akoh from #18 Kyle Moroz |
| Period 4 |
| Windsor Park at 4:40 - #16 Nikolas Jones |
| Period 1 |
|---|
| Windsor Park at 7:58 - #77 Hayden Kashmiri for Slash Minor 8.4(2 pim) |
| Windsor Park at 3:37 - #96 Carson St. Lawrence for Holding Minor 7.1a(2 pim) |
| Period 2 |
| Lundar at 8:57 - #19 Blaine Christensen for Unsportsmanlike(2 pim) |
| Windsor Park at 8:57 - #18 Kyle Moroz for Unsportsmanlike(2 pim) |
| Windsor Park at 7:00 - #96 Carson St. Lawrence for Interference Minor 7.3a(2 pim) |
| Period 3 |
| Windsor Park at 12:50 - #77 Hayden Kashmiri for Head Contact Double Minor 6.5b(4 pim) |
| Windsor Park at 12:50 - #77 Hayden Kashmiri for Game Miscconduct(10 pim) |
| Lundar at 12:43 - #9 Carter Reykdal for Trip Minor 7.4(2 pim) |
| Windsor Park at 12:27 - #21 Justin Riel for Interference Minor 7.3a(2 pim) |
| Windsor Park at 11:54 - #16 Nikolas Jones for Rough Minor 6.7K(2 pim) |
| Lundar at 9:34 - #4 Daniel Johnson for Trip Minor 7.4(2 pim) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Carter Reykdal | 1 | 0 | 1 | 2.00 |
| 12 | Peyton McLeod | 1 | 0 | 1 | 0.00 |
| 18 | Noah Kuzyk | 1 | 0 | 1 | 0.00 |
| 4 | Daniel Johnson | 0 | 1 | 1 | 2.00 |
| 11 | Kolten Bell-Sinclair | 0 | 1 | 1 | 0.00 |
| 19 | Blaine Christensen | 0 | 1 | 1 | 2.00 |
| 3 | Riley Johnson | 0 | 0 | 0 | 0.00 |
| 5 | Axel Malcolm | 0 | 0 | 0 | 0.00 |
| 6 | Konnor Law | 0 | 0 | 0 | 0.00 |
| 7 | Austin Hickman | 0 | 0 | 0 | 0.00 |
| 8 | Sigge Bjornson | 0 | 0 | 0 | 0.00 |
| 10 | Conway Anderson | 0 | 0 | 0 | 0.00 |
| 13 | Thor Johnson | 0 | 0 | 0 | 0.00 |
| 14 | Aaden Monkman | 0 | 0 | 0 | 0.00 |
| 15 | Thorley Gudmundson | 0 | 0 | 0 | 0.00 |
| 16 | Joey Bird-Young | 0 | 0 | 0 | 0.00 |
| 30 | Erik Johnson | 0 | 0 | 0 | 0.00 |
| 33 | Mason Bauch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Mason Bauch | 50:20 | 3 | 31 | 28 | 0.90 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Justin Riel | 2 | 0 | 2 | 2.00 |
| 16 | Nikolas Jones | 1 | 1 | 2 | 2.00 |
| 96 | Carson St. Lawrence | 0 | 2 | 2 | 4.00 |
| 14 | Zuriel Ben-Akoh | 1 | 0 | 1 | 0.00 |
| 18 | Kyle Moroz | 0 | 1 | 1 | 2.00 |
| 3 | Riley Kay | 0 | 0 | 0 | 0.00 |
| 7 | Jayden Will | 0 | 0 | 0 | 0.00 |
| 11 | Aaron Moffat | 0 | 0 | 0 | 0.00 |
| 13 | Ben Brown | 0 | 0 | 0 | 0.00 |
| 15 | Teagen Sine | 0 | 0 | 0 | 0.00 |
| 17 | Blaine Mailhiot | 0 | 0 | 0 | 0.00 |
| 19 | Vaughn Carter | 0 | 0 | 0 | 0.00 |
| 31 | Joshua Pancoe | 0 | 0 | 0 | 0.00 |
| 35 | Elliot Aguilar | 0 | 0 | 0 | 0.00 |
| 66 | Zander Dheilly | 0 | 0 | 0 | 0.00 |
| 77 | Hayden Kashmiri | 0 | 0 | 0 | 16.00 |
| 88 | Adel Jusufovic | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Joshua Pancoe | 50:20 | 3 | 31 | 28 | 0.90 |
| Name |
|---|
| No Officials Entered |