Price Division - Windsor Park
#77 Hayden Kashmiri
| Position | F |
| Height | 5' 11" |
| Weight | 140 lbs |
| Shoots | R |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 Regular Season | Windsor Park | Winnipeg High School Hockey League - Price Division | 77 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28.0 |
| 2024-2025 | Windsor Park Royals | Winnipeg High School Hockey League - Price | 77 | 24 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
| 2023-2024 | Windsor Park Royals | Winnipeg High School Hockey League - Price | 77 | 24 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2023-2024 | Windsor Park Royals | Winnipeg High School Hockey League - Price Playoffs | 77 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025/2026 Regular Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 77 | Windsor Park | Kashmiri, Hayden | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28.0 |
Game By Game League
Penalties
| Offence | Length | Count | Suspended |
| Bench / Too Many Men(2 pim) | 2.00 | 1 | 0 |
| Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |
| Game Miscconduct(10 pim) | 10.00 | 1 | 0 |
| Head Contact Double Minor 6.5b(4 pim) | 4.00 | 1 | 0 |
| Interference Minor 7.3a(2 pim) | 2.00 | 2 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 2 | 0 |