Price Division - Windsor Park
#21 Justin Riel
| Position | F |
| Height | 5' 10" |
| Weight | 170 lbs |
| Shoots | L |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 Regular Season | Windsor Park | Winnipeg High School Hockey League - Price Division | 21 | 11 | 5 | 11 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2024-2025 | Windsor Park Royals | Winnipeg High School Hockey League - Price | 21 | 23 | 10 | 12 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32.0 |
| 2023-2024 | Windsor Park Royals | Winnipeg High School Hockey League - Price | 21 | 24 | 13 | 17 | 30 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 28.0 |
2025/2026 Regular Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 21 | Windsor Park | Riel, Justin | 11 | 5 | 11 | 16 | 1.45 | 0.45 | 1.00 | 0 | 0 | 0 | 10.0 |
Game By Game League
Penalties
| Offence | Length | Count | Suspended |
| Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
| Holding Minor 7.1a(2 pim) | 2.00 | 2 | 0 |
| Interference Minor 7.3a(2 pim) | 2.00 | 1 | 0 |