Windsor Park | 3 |
Linden Christian | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Feb. 11, 2026 2:00 PM | St. Vital Centennial Arena | Windsor Park | Linden Christian |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Windsor Park | 1 | 1 | 0 | 0 | 2 |
| Linden Christian | 1 | 0 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Windsor Park | 0 | 0 | 0 | 0 | 0 |
| Linden Christian | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Windsor Park | -- |
| Linden Christian | -- |
| Period 1 |
|---|
| Windsor Park at 11:36 - #21 Justin Riel from #96 Carson St. Lawrence and #16 Nikolas Jones |
| Linden Christian at 7:38 - #44 Anderson Fischer from #12 Jack Springer |
| Period 2 |
| Windsor Park at 14:06 - #21 Justin Riel from #96 Carson St. Lawrence and #16 Nikolas Jones |
| Period 3 |
| Linden Christian at 3:11 - #33 Eden Schellenberg from #44 Anderson Fischer |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| Linden Christian at 12:45 - #7 Addison Maendel for Interference Minor 7.3a(2 pim) |
| Windsor Park at 7:49 - #11 Aaron Moffat for Interference Minor 7.3a(2 pim) |
| Windsor Park at 3:02 - #16 Nikolas Jones for Unsportsmanlike(2 pim) |
| Linden Christian at 3:02 - #6 Joel Schroeder for Rough Minor 6.7K(2 pim) |
| Linden Christian at 3:02 - #5 Riley Ng for Unsportsmanlike(2 pim) |
| Period 2 |
| Windsor Park at 7:31 - #3 Riley Kay for Hooking Minor 7.2a(2 pim) |
| Linden Christian at 1:49 - #6 Joel Schroeder for Head Contact Minor 6.5a(2 pim) |
| Period 3 |
| Windsor Park at 13:25 - #77 Hayden Kashmiri for Head Contact Minor 6.5a(2 pim) |
| Windsor Park at 7:00 - #18 Kyle Moroz for Trip Minor 7.4(2 pim) |
| Linden Christian at 1:40 - #44 Anderson Fischer for Interference Minor 7.3a(2 pim) |
| Period 4 |
| Linden Christian at 2:55 - #11 Isaak Buhler for Holding Minor 7.1a(2 pim) |
| Windsor Park at 2:19 - #16 Nikolas Jones for Boarding 6.2a(2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Justin Riel | 2 | 0 | 2 | 0.00 |
| 16 | Nikolas Jones | 0 | 2 | 2 | 4.00 |
| 96 | Carson St. Lawrence | 0 | 2 | 2 | 0.00 |
| 3 | Riley Kay | 0 | 0 | 0 | 2.00 |
| 7 | Jayden Will | 0 | 0 | 0 | 0.00 |
| 11 | Aaron Moffat | 0 | 0 | 0 | 2.00 |
| 13 | Ben Brown | 0 | 0 | 0 | 0.00 |
| 14 | Zuriel Ben-Akoh | 0 | 0 | 0 | 0.00 |
| 15 | Teagen Sine | 0 | 0 | 0 | 0.00 |
| 17 | Blaine Mailhiot | 0 | 0 | 0 | 0.00 |
| 18 | Kyle Moroz | 0 | 0 | 0 | 2.00 |
| 19 | Vaughn Carter | 0 | 0 | 0 | 0.00 |
| 31 | Joshua Pancoe | 0 | 0 | 0 | 0.00 |
| 35 | Elliot Aguilar | 0 | 0 | 0 | 0.00 |
| 77 | Hayden Kashmiri | 0 | 0 | 0 | 2.00 |
| 88 | Adel Jusufovic | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Elliot Aguilar | 55:00 | 2 | 24 | 22 | 0.92 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Anderson Fischer | 1 | 1 | 2 | 2.00 |
| 33 | Eden Schellenberg | 1 | 0 | 1 | 0.00 |
| 12 | Jack Springer | 0 | 1 | 1 | 0.00 |
| 1 | Rylan Fox | 0 | 0 | 0 | 0.00 |
| 4 | Benjamin Janzen | 0 | 0 | 0 | 0.00 |
| 5 | Riley Ng | 0 | 0 | 0 | 2.00 |
| 6 | Joel Schroeder | 0 | 0 | 0 | 4.00 |
| 7 | Addison Maendel | 0 | 0 | 0 | 2.00 |
| 9 | Sophia Radons | 0 | 0 | 0 | 0.00 |
| 11 | Isaak Buhler | 0 | 0 | 0 | 2.00 |
| 13 | Ashton de Koning | 0 | 0 | 0 | 0.00 |
| 14 | Jordan Schroeder | 0 | 0 | 0 | 0.00 |
| 16 | Luke Bruinooge | 0 | 0 | 0 | 0.00 |
| 17 | Hugh Margeson | 0 | 0 | 0 | 0.00 |
| 26 | Max Houghton | 0 | 0 | 0 | 0.00 |
| 30 | Ashton Menzies Irwin | 0 | 0 | 0 | 0.00 |
| 55 | Brody Litke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Ashton Menzies Irwin | 55:00 | 2 | 32 | 30 | 0.94 |
| Name |
|---|
| No Officials Entered |