Windsor Park | 2 |
Warren | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 05, 2025 4:30 PM | St. Vital Centennial Arena | Windsor Park | Warren |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Windsor Park | 0 | 0 | 2 | 2 |
| Warren | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Windsor Park | 0 | 0 | 0 | 0 |
| Warren | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Windsor Park | -- |
| Warren | -- |
| Period 1 |
|---|
| Warren at 6:30 - #17 Ashton Baldwin from #21 Ty Olson and #27 Jonathan Gilmore |
| Warren at 2:06 - #11 Lexon Hogg |
| Period 2 |
| Warren at 13:41 - #91 Layne Noren from #27 Jonathan Gilmore |
| Period 3 |
| Warren at 6:06 - #91 Layne Noren from #11 Lexon Hogg and #7 Sawyer Park |
| Windsor Park at 4:35 - #96 Carson St. Lawrence from #18 Kyle Moroz |
| Windsor Park at 3:18 - #18 Kyle Moroz |
| Period 1 |
|---|
| Warren at 13:25 - #11 Lexon Hogg for Hooking Minor 7.2a(2 pim) |
| Warren at 10:01 - #19 Braeden Ivany for Slash Minor 8.4(2 pim) |
| Windsor Park at 7:16 - #88 Adel Jusufovic for Boarding 6.2a(2 pim) |
| Period 2 |
| Warren at 13:00 - #12 Kaelen Ivany for Trip Minor 7.4(2 pim) |
| Warren at 1:09 - #88 Benett Bergthorson for Trip Minor 7.4(2 pim) |
| Period 3 |
| Warren at 9:21 - #8 Landon Tully for Hooking Minor 7.2a(2 pim) |
| Windsor Park at 6:27 - #11 Aaron Moffat for High Stick Minor 8.3a(2 pim) |
| Warren at 5:33 - #8 Landon Tully for Charging Minor 6.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Kyle Moroz | 1 | 1 | 2 | 0.00 |
| 96 | Carson St. Lawrence | 1 | 0 | 1 | 0.00 |
| 3 | Riley Kay | 0 | 0 | 0 | 0.00 |
| 11 | Aaron Moffat | 0 | 0 | 0 | 2.00 |
| 13 | Ben Brown | 0 | 0 | 0 | 0.00 |
| 14 | Zuriel Ben-Akoh | 0 | 0 | 0 | 0.00 |
| 15 | Teagen Sine | 0 | 0 | 0 | 0.00 |
| 16 | Nikolas Jones | 0 | 0 | 0 | 0.00 |
| 17 | Blaine Mailhiot | 0 | 0 | 0 | 0.00 |
| 19 | Vaughn Carter | 0 | 0 | 0 | 0.00 |
| 21 | Justin Riel | 0 | 0 | 0 | 0.00 |
| 31 | Joshua Pancoe | 0 | 0 | 0 | 0.00 |
| 35 | Elliot Aguilar | 0 | 0 | 0 | 0.00 |
| 66 | Zander Dheilly | 0 | 0 | 0 | 0.00 |
| 77 | Hayden Kashmiri | 0 | 0 | 0 | 0.00 |
| 88 | Adel Jusufovic | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Joshua Pancoe | 50:00 | 4 | 29 | 25 | 0.86 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Layne Noren | 2 | 0 | 2 | 0.00 |
| 11 | Lexon Hogg | 1 | 1 | 2 | 2.00 |
| 27 | Jonathan Gilmore | 0 | 2 | 2 | 0.00 |
| 17 | Ashton Baldwin | 1 | 0 | 1 | 0.00 |
| 7 | Sawyer Park | 0 | 1 | 1 | 0.00 |
| 21 | Ty Olson | 0 | 1 | 1 | 0.00 |
| 1 | Mason Klassen | 0 | 0 | 0 | 0.00 |
| 3 | Duncan Grassinger (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Landon Tully | 0 | 0 | 0 | 4.00 |
| 9 | Rhet King | 0 | 0 | 0 | 0.00 |
| 12 | Kaelen Ivany | 0 | 0 | 0 | 2.00 |
| 16 | Lee Hearn | 0 | 0 | 0 | 0.00 |
| 19 | Braeden Ivany | 0 | 0 | 0 | 2.00 |
| 31 | Josh Tristram | 0 | 0 | 0 | 0.00 |
| 88 | Benett Bergthorson | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Josh Tristram | 50:00 | 2 | 22 | 20 | 0.91 |
| Name |
|---|
| No Officials Entered |