Windsor Park | 4 |
Lundar | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Nov. 13, 2025 4:15 PM | St. Vital Centennial Arena | Windsor Park | Lundar |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Windsor Park | 1 | 1 | 2 | 0 | 4 |
| Lundar | 3 | 0 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Windsor Park | 0 | 0 | 0 | 0 | 0 |
| Lundar | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Windsor Park | -- |
| Lundar | -- |
| Period 1 |
|---|
| Windsor Park at 14:19 - #18 Kyle Moroz from #21 Justin Riel and #16 Nikolas Jones |
| Lundar at 12:22 - #9 Carter Reykdal from #18 Noah Kuzyk and #4 Daniel Johnson |
| Lundar at 12:03 - #9 Carter Reykdal from #8 Sigge Bjornson |
| Lundar at 0:28 - #11 Kolten Bell-Sinclair from #18 Noah Kuzyk |
| Period 2 |
| Windsor Park at 14:39 - #18 Kyle Moroz from #21 Justin Riel and #96 Carson St. Lawrence |
| Period 3 |
| Windsor Park at 7:55 - #16 Nikolas Jones from #11 Aaron Moffat and #96 Carson St. Lawrence |
| Windsor Park at 1:32 - #14 Zuriel Ben-Akoh from #19 Vaughn Carter and #10 Jamal Tasse |
| Lundar at 1:06 - #8 Sigge Bjornson from #11 Kolten Bell-Sinclair and #9 Carter Reykdal |
| Period 1 |
|---|
| Windsor Park at 13:15 - #15 Teagen Sine for Interference Minor 7.3a(2 pim) |
| Windsor Park at 12:46 - #77 Hayden Kashmiri for Interference Minor 7.3a(2 pim) |
| Lundar at 10:19 - #16 Joey Bird-Young for Interference Minor 7.3a(2 pim) |
| Lundar at 5:33 - #18 Noah Kuzyk for Head Contact Minor 6.5a(2 pim) |
| Windsor Park at 4:45 - #10 Jamal Tasse for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Lundar at 13:03 - #15 Thorley Gudmundson for Bench / Too Many Men(2 pim) |
| Windsor Park at 10:08 - #96 Carson St. Lawrence for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Lundar at 3:33 - #9 Carter Reykdal for Slash Minor 8.4(2 pim) |
| Windsor Park at 1:51 - #21 Justin Riel for Holding Minor 7.1a(2 pim) |
| Windsor Park at 1:13 - #13 Ben Brown for Trip Minor 7.4(2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Kyle Moroz | 2 | 0 | 2 | 0.00 |
| 16 | Nikolas Jones | 1 | 1 | 2 | 0.00 |
| 21 | Justin Riel | 0 | 2 | 2 | 2.00 |
| 96 | Carson St. Lawrence | 0 | 2 | 2 | 2.00 |
| 14 | Zuriel Ben-Akoh | 1 | 0 | 1 | 0.00 |
| 10 | Jamal Tasse | 0 | 1 | 1 | 2.00 |
| 11 | Aaron Moffat | 0 | 1 | 1 | 0.00 |
| 19 | Vaughn Carter | 0 | 1 | 1 | 0.00 |
| 3 | Riley Kay | 0 | 0 | 0 | 0.00 |
| 7 | Jayden Will | 0 | 0 | 0 | 0.00 |
| 13 | Ben Brown | 0 | 0 | 0 | 2.00 |
| 15 | Teagen Sine | 0 | 0 | 0 | 2.00 |
| 17 | Blaine Mailhiot | 0 | 0 | 0 | 0.00 |
| 31 | Joshua Pancoe | 0 | 0 | 0 | 0.00 |
| 35 | Elliot Aguilar | 0 | 0 | 0 | 0.00 |
| 66 | Zander Dheilly | 0 | 0 | 0 | 0.00 |
| 77 | Hayden Kashmiri | 0 | 0 | 0 | 2.00 |
| 88 | Adel Jusufovic | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Elliot Aguilar | 55:00 | 4 | 28 | 24 | 0.86 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Carter Reykdal | 2 | 1 | 3 | 2.00 |
| 8 | Sigge Bjornson | 1 | 1 | 2 | 0.00 |
| 11 | Kolten Bell-Sinclair | 1 | 1 | 2 | 0.00 |
| 18 | Noah Kuzyk | 0 | 2 | 2 | 2.00 |
| 4 | Daniel Johnson | 0 | 1 | 1 | 0.00 |
| 3 | Riley Johnson | 0 | 0 | 0 | 0.00 |
| 5 | Axel Malcolm | 0 | 0 | 0 | 0.00 |
| 6 | Konnor Law | 0 | 0 | 0 | 0.00 |
| 7 | Austin Hickman | 0 | 0 | 0 | 0.00 |
| 12 | Peyton McLeod | 0 | 0 | 0 | 0.00 |
| 13 | Thor Johnson | 0 | 0 | 0 | 0.00 |
| 14 | Aaden Monkman | 0 | 0 | 0 | 0.00 |
| 15 | Thorley Gudmundson | 0 | 0 | 0 | 2.00 |
| 16 | Joey Bird-Young | 0 | 0 | 0 | 2.00 |
| 30 | Erik Johnson | 0 | 0 | 0 | 0.00 |
| 33 | Mason Bauch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Mason Bauch | 55:00 | 4 | 38 | 34 | 0.89 |
| Name |
|---|
| No Officials Entered |