Pinawa | 6 |
Windsor Park | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Nov. 17, 2025 4:30 PM | Lac du Bonnet Sports Arena | Pinawa | Windsor Park |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Pinawa | 1 | 3 | 1 | 0 | 5 |
| Windsor Park | 0 | 0 | 5 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Pinawa | 0 | 0 | 0 | 0 | 0 |
| Windsor Park | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pinawa | -- |
| Windsor Park | -- |
| Period 1 |
|---|
| Pinawa at 0:18 (PP) - #9 Milton Buhay |
| Period 2 |
| Pinawa at 6:53 (PP) - #9 Milton Buhay from #14 Kane McMurren |
| Pinawa at 6:15 - #10 Miles Miller |
| Pinawa at 2:48 - #15 Ole Kallmeyer from #5 Greg Miller |
| Period 3 |
| Windsor Park at 17:49 - #21 Justin Riel from #18 Kyle Moroz and #7 Jayden Will |
| Pinawa at 17:41 - #9 Milton Buhay from #13 Jordan Bilinsky |
| Windsor Park at 16:57 - #88 Adel Jusufovic from #96 Carson St. Lawrence |
| Windsor Park at 13:57 (SH) - #96 Carson St. Lawrence |
| Windsor Park at 13:02 (SH) - #15 Teagen Sine from #96 Carson St. Lawrence |
| Windsor Park at 10:51 - #16 Nikolas Jones from #21 Justin Riel and #96 Carson St. Lawrence |
| Period 1 |
|---|
| Windsor Park at 1:07 - #17 Blaine Mailhiot for Charging Minor 6.3(2 pim) |
| Period 2 |
| Pinawa at 15:00 - #22 Brodie Little for Unsportsmanlike(2 pim) |
| Pinawa at 13:45 - #15 Ole Kallmeyer for Head Contact Minor 6.5a(2 pim) |
| Windsor Park at 10:51 - #16 Nikolas Jones for Slash Minor 8.4(2 pim) |
| Windsor Park at 7:45 - #21 Justin Riel for Cross Check Minor 8.2(2 pim) |
| Windsor Park at 5:08 - #3 Riley Kay for Slash Minor 8.4(2 pim) |
| Windsor Park at 1:12 - #96 Carson St. Lawrence for Head Contact Minor 6.5a(2 pim) |
| Period 3 |
| Windsor Park at 16:33 - #66 Zander Dheilly for Cross Check Minor 8.2(2 pim) |
| Windsor Park at 14:33 - #17 Blaine Mailhiot for Cross Check Minor 8.2(2 pim) |
| Pinawa at 9:43 - #14 Kane McMurren for Trip Minor 7.4(2 pim) |
| Windsor Park at 5:05 - #77 Hayden Kashmiri for Interference Minor 7.3a(2 pim) |
| Windsor Park at 0:01 - #16 Nikolas Jones for Interference Minor 7.3a(2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Milton Buhay | 3 | 0 | 3 | 0.00 |
| 10 | Miles Miller | 1 | 0 | 1 | 0.00 |
| 15 | Ole Kallmeyer | 1 | 0 | 1 | 2.00 |
| 5 | Greg Miller | 0 | 1 | 1 | 0.00 |
| 13 | Jordan Bilinsky | 0 | 1 | 1 | 0.00 |
| 14 | Kane McMurren | 0 | 1 | 1 | 2.00 |
| 6 | Daniel Melnick | 0 | 0 | 0 | 0.00 |
| 7 | Maden Lansard | 0 | 0 | 0 | 0.00 |
| 8 | Parker Thomas | 0 | 0 | 0 | 0.00 |
| 11 | Kallen Swain | 0 | 0 | 0 | 0.00 |
| 12 | Luke Kemball | 0 | 0 | 0 | 0.00 |
| 16 | Joe Jounot | 0 | 0 | 0 | 0.00 |
| 17 | Bowen Hampson | 0 | 0 | 0 | 0.00 |
| 18 | Noah Orvis | 0 | 0 | 0 | 0.00 |
| 22 | Brodie Little | 0 | 0 | 0 | 2.00 |
| 23 | Gavin Sandul | 0 | 0 | 0 | 0.00 |
| 31 | Morgan Thorbourne | 0 | 0 | 0 | 0.00 |
| 35 | Kyle Cromie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Kyle Cromie | 55:00 | 5 | 46 | 41 | 0.89 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Carson St. Lawrence | 1 | 3 | 4 | 2.00 |
| 21 | Justin Riel | 1 | 1 | 2 | 2.00 |
| 15 | Teagen Sine | 1 | 0 | 1 | 0.00 |
| 16 | Nikolas Jones | 1 | 0 | 1 | 4.00 |
| 88 | Adel Jusufovic | 1 | 0 | 1 | 0.00 |
| 7 | Jayden Will | 0 | 1 | 1 | 0.00 |
| 18 | Kyle Moroz | 0 | 1 | 1 | 0.00 |
| 3 | Riley Kay | 0 | 0 | 0 | 2.00 |
| 11 | Aaron Moffat | 0 | 0 | 0 | 0.00 |
| 13 | Ben Brown | 0 | 0 | 0 | 0.00 |
| 17 | Blaine Mailhiot | 0 | 0 | 0 | 4.00 |
| 19 | Vaughn Carter | 0 | 0 | 0 | 0.00 |
| 31 | Joshua Pancoe | 0 | 0 | 0 | 0.00 |
| 35 | Elliot Aguilar | 0 | 0 | 0 | 0.00 |
| 66 | Zander Dheilly | 0 | 0 | 0 | 2.00 |
| 77 | Hayden Kashmiri | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Elliot Aguilar | 55:00 | 5 | 33 | 28 | 0.85 |
| Name |
|---|
| No Officials Entered |