River East Kodiaks | 2 |
Steinbach Regional Sabres | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Oct. 22, 2024 4:30 PM | Gateway Recreation Centre Red | River East Kodiaks | Steinbach Regional Sabres |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
River East Kodiaks | 0 | 1 | 1 | 0 | 2 |
Steinbach Regional Sabres | 0 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
River East Kodiaks | 0 | 0 | 0 | 0 | 0 |
Steinbach Regional Sabres | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
River East Kodiaks | -- |
Steinbach Regional Sabres | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Steinbach Regional Sabres at 13:16 - #4 Peyton Froese |
River East Kodiaks at 12:44 - #17 Fielding Nolan from #5 Reese Unrau |
Period 3 |
River East Kodiaks at 12:15 - #20 Ulrich Eli from #17 Fielding Nolan |
Steinbach Regional Sabres at 3:24 - #2 Nate Zilinski from #19 Daniel Zuev and #16 Cole Mistelbacher |
Period 1 |
---|
River East Kodiaks at 4:53 - #16 Boge Brayden for Kneeing Minor 6.6a(2 pim) |
River East Kodiaks at 4:53 - #16 Boge Brayden for Kneeing Minor 6.6a(2 pim) |
Period 2 |
Steinbach Regional Sabres at 13:54 - #18 Terran Perreault for Misconduct(10pim) |
Steinbach Regional Sabres at 11:21 - #23 Archer Ives for Misconduct(10pim) |
Steinbach Regional Sabres at 11:21 - #27 Drew Heide for Misconduct(10pim) |
River East Kodiaks at 11:21 - #3 Levi Minuk for Misconduct(10pim) |
River East Kodiaks at 11:21 - #5 Reese Unrau for Misconduct(10pim) |
Steinbach Regional Sabres at 8:47 - #19 Daniel Zuev for Head Contact Double Minor 6.5b(4 pim) |
Steinbach Regional Sabres at 7:54 - #18 Terran Perreault for Head Contact Minor 6.5a(2 pim) |
Steinbach Regional Sabres at 7:54 - #18 Terran Perreault for Unsportsmanlike(2 pim) |
River East Kodiaks at 7:54 - #17 Fielding Nolan for Unsportsmanlike(2 pim) |
River East Kodiaks at 7:54 - #20 Ulrich Eli for Slash Minor 8.4(2 pim) |
River East Kodiaks at 2:41 - #4 Brady Terletski for Unsportsmanlike(2 pim) |
Period 3 |
Steinbach Regional Sabres at 20:00 - #17 Hunter Schamber for Head Contact Double Minor 6.5b(4 pim) |
River East Kodiaks at 8:06 - #17 Fielding Nolan for High Stick Minor 8.3a(2 pim) |
River East Kodiaks at 6:25 - #16 Boge Brayden for Trip Minor 7.4(2 pim) |
River East Kodiaks at 1:36 - #20 Ulrich Eli for Holding Minor 7.1a(2 pim) |
River East Kodiaks at 0:46 - #5 Reese Unrau for Head Contact Minor 6.5a(2 pim) |
Steinbach Regional Sabres at 0:46 - #10 Hunter Plett for Head Contact Minor 6.5a(2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Fielding Nolan | 1 | 1 | 2 | 4.00 |
20 | Ulrich Eli | 1 | 0 | 1 | 4.00 |
5 | Reese Unrau | 0 | 1 | 1 | 12.00 |
2 | Devon Brown | 0 | 0 | 0 | 0.00 |
3 | Levi Minuk | 0 | 0 | 0 | 10.00 |
4 | Brady Terletski | 0 | 0 | 0 | 2.00 |
7 | Ashton Kollar | 0 | 0 | 0 | 0.00 |
8 | Panidisz Lorenzo | 0 | 0 | 0 | 0.00 |
10 | Thevenot Tim | 0 | 0 | 0 | 0.00 |
12 | Matias Brzuskiewicz | 0 | 0 | 0 | 0.00 |
14 | Ethan Elias | 0 | 0 | 0 | 0.00 |
16 | Boge Brayden | 0 | 0 | 0 | 6.00 |
18 | Rarog Griffin | 0 | 0 | 0 | 0.00 |
19 | Ulrich Gavin | 0 | 0 | 0 | 0.00 |
30 | Bjornson Finn | 0 | 0 | 0 | 0.00 |
31 | Sergey Butov | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Bjornson Finn | 55:00 | 2 | 28 | 26 | 0.93 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Nate Zilinski | 1 | 0 | 1 | 0.00 |
4 | Peyton Froese | 1 | 0 | 1 | 0.00 |
16 | Cole Mistelbacher | 0 | 1 | 1 | 0.00 |
19 | Daniel Zuev | 0 | 1 | 1 | 4.00 |
1 | Kash Amor | 0 | 0 | 0 | 0.00 |
3 | Dylan Wolfe | 0 | 0 | 0 | 0.00 |
9 | Ryder Chabot | 0 | 0 | 0 | 0.00 |
10 | Hunter Plett | 0 | 0 | 0 | 2.00 |
11 | Ty Brewster | 0 | 0 | 0 | 0.00 |
12 | Rhys Guenther | 0 | 0 | 0 | 0.00 |
14 | Hunter Crawford | 0 | 0 | 0 | 0.00 |
15 | Jager Bueckert | 0 | 0 | 0 | 0.00 |
17 | Hunter Schamber | 0 | 0 | 0 | 4.00 |
18 | Terran Perreault | 0 | 0 | 0 | 14.00 |
23 | Archer Ives | 0 | 0 | 0 | 10.00 |
27 | Drew Heide | 0 | 0 | 0 | 10.00 |
31 | Trae Fast | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kash Amor | 55:00 | 2 | 25 | 23 | 0.92 |
Name |
---|
No Officials Entered |